This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755836455 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755836156 | 25° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
1755836059 | 25° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
1755835855 | 25° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
1755835554 | 25° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
1755835469 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755835255 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755835169 | 25° C | 92% | 1012.9 hPa | 0 mm | - | - | - |
1755834954 | 25° C | 92% | 1012.9 hPa | 0 mm | - | - | - |
1755834873 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755834655 | 25° C | 92% | 1012.8 hPa | 0 mm | - | - | - |
1755834403 | 25° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
1755834354 | 25° C | 92% | 1012.7 hPa | 0 mm | - | - | - |
1755834055 | 25° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
1755834047 | 25° C | 92% | 1012.7 hPa | 0 mm | - | - | - |
1755833807 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755833754 | 25° C | 92% | 1012.7 hPa | 0 mm | - | - | - |
1755833455 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755833425 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755833155 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755832855 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755832739 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755832554 | 25° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
1755832540 | 25° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
1755832472 | 25° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)