This is the latest recevied weather packets stored in our database for station/object KQ4JKJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758627223 | 24.44° C | 99% | 1009.9 hPa | 0 mm | - | 16 W/m² | - |
1758626922 | 24.44° C | 99% | 1010 hPa | 0 mm | - | 12 W/m² | - |
1758626621 | 24.44° C | 99% | 1009.8 hPa | 0 mm | - | 8 W/m² | - |
1758626320 | 24.44° C | 99% | 1009.8 hPa | 0 mm | - | 5 W/m² | - |
1758626019 | 24.44° C | 99% | 1009.9 hPa | 0 mm | - | 3 W/m² | - |
1758625717 | 24.44° C | 99% | 1009.8 hPa | 0 mm | - | 1 W/m² | - |
1758625416 | 24.44° C | 99% | 1009.5 hPa | 0 mm | - | 1 W/m² | - |
1758625114 | 24.44° C | 99% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1758624813 | 24.44° C | 99% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1758624512 | 24.44° C | 99% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1758624208 | 24.44° C | 99% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1758623906 | 24.44° C | 99% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1758623606 | 24.44° C | 99% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1758623305 | 24.44° C | 99% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1758623005 | 24.44° C | 99% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1758622703 | 24.44° C | 99% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1758622403 | 24.44° C | 99% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1758622097 | 24.44° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1758621795 | 24.44° C | 99% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1758621496 | 24.44° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1758621190 | 24.44° C | 99% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1758620885 | 24.44° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1758620580 | 24.44° C | 99% | 1008.5 hPa | 0 mm | - | 0 W/m² | - |
1758620279 | 24.44° C | 99% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1758619974 | 24.44° C | 99% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)