This is the latest recevied weather packets stored in our database for station/object HOWARD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767908836 | -11.67° C | 84% | 1003 hPa | 0 mm | - | - | - |
| 1767908236 | -11.67° C | 84% | 1002.5 hPa | 0 mm | - | - | - |
| 1767907636 | -11.67° C | 84% | 1003 hPa | 0 mm | - | - | - |
| 1767907036 | -11.67° C | 85% | 1003 hPa | 0 mm | - | - | - |
| 1767906436 | -10.56° C | 83% | 1002.9 hPa | 0 mm | - | - | - |
| 1767905836 | -11.67° C | 82% | 1002.7 hPa | 0 mm | - | - | - |
| 1767905236 | -11.67° C | 83% | 1002.5 hPa | 0 mm | - | - | - |
| 1767904636 | -11.11° C | 82% | 1002.5 hPa | 0 mm | - | - | - |
| 1767904036 | -11.67° C | 84% | 1002.5 hPa | 0 mm | - | - | - |
| 1767903436 | -11.11° C | 84% | 1002.6 hPa | 0 mm | - | - | - |
| 1767902836 | -11.11° C | 84% | 1002.7 hPa | 0 mm | - | - | - |
| 1767902236 | -10.56° C | 85% | 1002.5 hPa | 0 mm | - | - | - |
| 1767901636 | -11.67° C | 84% | 1002.5 hPa | 0 mm | - | - | - |
| 1767901036 | -11.67° C | 84% | 1002.6 hPa | 0 mm | - | - | - |
| 1767900436 | -11.67° C | 84% | 1002.3 hPa | 0 mm | - | - | - |
| 1767899837 | -11.11° C | 84% | 1002.2 hPa | 0 mm | - | - | - |
| 1767899238 | -10.56° C | - | 1002.2 hPa | 0 mm | - | - | - |
| 1767898636 | -10.56° C | 83% | 1002 hPa | 0 mm | - | - | - |
| 1767898037 | -11.11° C | 83% | 1002 hPa | 0 mm | - | - | - |
| 1767897436 | -11.11° C | 83% | 1001.9 hPa | 0 mm | - | - | - |
| 1767896836 | -10.56° C | 83% | 1001.8 hPa | 0 mm | - | - | - |
| 1767896236 | -11.11° C | 83% | 1001.7 hPa | 0 mm | - | - | - |
| 1767895636 | -11.11° C | 84% | 1001.1 hPa | 0 mm | - | - | - |
| 1767895036 | -11.11° C | 84% | 1001.1 hPa | 0 mm | - | - | - |
| 1767894436 | -11.11° C | 85% | 1001 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)