This is the latest recevied weather packets stored in our database for station/object KB9PMA-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774016104 | 13.89° C | 67% | 1011.9 hPa | 0 mm | - | - | - |
| 1774015804 | 13.89° C | 66% | 1012 hPa | 0 mm | - | - | - |
| 1774015504 | 13.33° C | 67% | 1011.9 hPa | 0 mm | - | - | - |
| 1774015204 | 13.33° C | 67% | 1012 hPa | 0 mm | - | - | - |
| 1774014904 | 13.33° C | 68% | 1011.9 hPa | 0 mm | - | - | - |
| 1774014604 | 13.33° C | 67% | 1011.9 hPa | 0 mm | - | - | - |
| 1774014304 | 12.78° C | 66% | 1012 hPa | 0 mm | - | - | - |
| 1774014004 | 12.78° C | 67% | 1012.1 hPa | 0 mm | - | - | - |
| 1774013704 | 12.78° C | 67% | 1012.1 hPa | 0 mm | - | - | - |
| 1774013404 | 12.78° C | 67% | 1012.1 hPa | 0 mm | - | - | - |
| 1774013104 | 12.78° C | 68% | 1012 hPa | 0 mm | - | - | - |
| 1774012804 | 12.22° C | 68% | 1011.8 hPa | 0 mm | - | - | - |
| 1774012504 | 12.22° C | 68% | 1011.8 hPa | 0 mm | - | - | - |
| 1774012204 | 12.22° C | 69% | 1011.9 hPa | 0 mm | - | - | - |
| 1774011904 | 12.22° C | 69% | 1012 hPa | 0 mm | - | - | - |
| 1774011604 | 12.22° C | 69% | 1012.1 hPa | 0 mm | - | - | - |
| 1774011304 | 12.22° C | 69% | 1012.1 hPa | 0 mm | - | - | - |
| 1774011004 | 11.67° C | 69% | 1012.3 hPa | 0 mm | - | - | - |
| 1774010704 | 11.67° C | 69% | 1012.4 hPa | 0 mm | - | - | - |
| 1774010404 | 11.67° C | 69% | 1012.4 hPa | 0 mm | - | - | - |
| 1774010104 | 11.67° C | 70% | 1012.3 hPa | 0 mm | - | - | - |
| 1774009804 | 11.67° C | 69% | 1012.2 hPa | 0 mm | - | - | - |
| 1774009504 | 11.67° C | 69% | 1012.3 hPa | 0 mm | - | - | - |
| 1774009204 | 11.67° C | 69% | 1012.2 hPa | 0 mm | - | - | - |
| 1774008904 | 11.67° C | 70% | 1012.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)