This is the latest recevied weather packets stored in our database for station/object HB9TJR-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777878694 | 10° C | 86% | 864.3 hPa | 0 mm | - | - | - |
| 1777877734 | 10.56° C | 82% | 864.2 hPa | 0 mm | - | - | - |
| 1777876774 | 10° C | 84% | 864.1 hPa | 0 mm | - | - | - |
| 1777875814 | 9.44° C | 84% | 864.1 hPa | 0 mm | - | - | - |
| 1777874854 | 9.44° C | 82% | 864.3 hPa | 0 mm | - | - | - |
| 1777873894 | 10° C | 80% | 864.3 hPa | 0 mm | - | - | - |
| 1777872934 | 10° C | 82% | 864.1 hPa | 0 mm | - | - | - |
| 1777871974 | 10° C | 82% | 864.2 hPa | 0 mm | - | - | - |
| 1777870054 | 10° C | 80% | 864.2 hPa | 0 mm | - | - | - |
| 1777869094 | 10° C | 79% | 864.1 hPa | 0 mm | - | - | - |
| 1777868135 | 10° C | 79% | 864.4 hPa | 0 mm | - | - | - |
| 1777867174 | 10° C | 79% | 864.5 hPa | 0 mm | - | - | - |
| 1777866214 | 10° C | 75% | 864.6 hPa | 0 mm | - | - | - |
| 1777865254 | 10° C | 75% | 864.6 hPa | 0 mm | - | - | - |
| 1777864294 | 9.44° C | 76% | 864.6 hPa | 0 mm | - | - | - |
| 1777863334 | 9.44° C | 78% | 864.6 hPa | 0 mm | - | - | - |
| 1777862374 | 8.89° C | 79% | 864.8 hPa | 0 mm | - | - | - |
| 1777860454 | 9.44° C | 76% | 864.8 hPa | 0 mm | - | - | - |
| 1777859494 | 9.44° C | 76% | 864.8 hPa | 0 mm | - | - | - |
| 1777858534 | 10° C | 74% | 864.9 hPa | 0 mm | - | - | - |
| 1777857611 | 10° C | 71% | 864.9 hPa | 0 mm | - | - | - |
| 1777857574 | 10° C | 71% | 864.9 hPa | 0 mm | - | - | - |
| 1777856615 | 10° C | 68% | 864.9 hPa | 0 mm | - | - | - |
| 1777855654 | 10° C | 65% | 864.9 hPa | 0 mm | - | - | - |
| 1777854694 | 10° C | 65% | 865 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)