This is the latest recevied weather packets stored in our database for station/object IW2HNF-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757025658 | 20° C | 86% | 1014.6 hPa | 0.51 mm | - | - | - |
1757025036 | 20° C | 85% | 1014.5 hPa | 1.52 mm | - | - | - |
1757024459 | 20° C | 84% | 1014.3 hPa | 1.52 mm | - | - | - |
1757023834 | 20° C | 83% | 1014.4 hPa | 2.03 mm | - | - | - |
1757023787 | 20° C | 80% | 1014.2 hPa | 2.29 mm | - | - | - |
1757022635 | 20.56° C | 81% | 1014.4 hPa | 2.79 mm | - | - | - |
1757022059 | 20.56° C | 83% | 1014.4 hPa | 3.3 mm | - | - | - |
1757021435 | 21.11° C | 82% | 1014.5 hPa | 2.29 mm | - | - | - |
1757020858 | 21.11° C | 80% | 1014.2 hPa | 2.03 mm | - | - | - |
1757020234 | 21.67° C | 78% | 1014 hPa | 1.52 mm | - | - | - |
1757019658 | 22.22° C | 74% | 1014.1 hPa | 1.27 mm | - | - | - |
1757019035 | 22.78° C | 71% | 1014.1 hPa | 1.02 mm | - | - | - |
1757018459 | 22.78° C | 69% | 1014 hPa | 0 mm | - | - | - |
1757017834 | 22.78° C | 68% | 1014.1 hPa | 0 mm | - | - | - |
1757017260 | 22.78° C | 68% | 1014.1 hPa | 0 mm | - | - | - |
1757016634 | 22.78° C | 68% | 1014 hPa | 0 mm | - | - | - |
1757016443 | 22.78° C | 68% | 1014 hPa | 0 mm | - | - | - |
1757015434 | 22.78° C | 67% | 1013.9 hPa | 0 mm | - | - | - |
1757014861 | 22.78° C | 65% | 1013.9 hPa | 0 mm | - | - | - |
1757014235 | 23.33° C | 63% | 1013.9 hPa | 0 mm | - | - | - |
1757013658 | 23.89° C | 62% | 1013.8 hPa | 0 mm | - | - | - |
1757013035 | 23.89° C | 61% | 1013.7 hPa | 0 mm | - | - | - |
1757012459 | 23.89° C | 61% | 1013.7 hPa | 0 mm | - | - | - |
1757011834 | 23.89° C | 60% | 1013.7 hPa | 0 mm | - | - | - |
1757011259 | 23.89° C | 59% | 1013.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)