This is the latest recevied weather packets stored in our database for station/object WR9A-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751796932 | 23.33° C | 83% | 1014 hPa | 0 mm | - | - | - |
1751796630 | 23.33° C | 83% | 1014.2 hPa | 0 mm | - | - | - |
1751796318 | 23.33° C | 83% | 1014.2 hPa | 0 mm | - | - | - |
1751796030 | 23.33° C | 83% | 1014.2 hPa | 0 mm | - | - | - |
1751795717 | 23.33° C | 83% | 1014.1 hPa | 0 mm | - | - | - |
1751795434 | 23.33° C | 83% | 1014 hPa | 0 mm | - | - | - |
1751795131 | 23.33° C | 83% | 1013.9 hPa | 0 mm | - | - | - |
1751794817 | 23.33° C | 83% | 1014 hPa | 0 mm | - | - | - |
1751794532 | 23.33° C | 83% | 1014 hPa | 0 mm | - | - | - |
1751794217 | 23.33° C | 83% | 1013.9 hPa | 0 mm | - | - | - |
1751793930 | 23.89° C | 83% | 1014.1 hPa | 0 mm | - | - | - |
1751793618 | 23.89° C | 83% | 1014.1 hPa | 0 mm | - | - | - |
1751793334 | 23.89° C | 83% | 1014.1 hPa | 0 mm | - | - | - |
1751793023 | 23.89° C | 83% | 1014 hPa | 0 mm | - | - | - |
1751792740 | 23.89° C | 83% | 1013.9 hPa | 0 mm | - | - | - |
1751792419 | 23.89° C | 83% | 1014 hPa | 0 mm | - | - | - |
1751792115 | 23.89° C | 83% | 1014 hPa | 0 mm | - | - | - |
1751791832 | 23.89° C | 83% | 1013.9 hPa | 0 mm | - | - | - |
1751791518 | 23.89° C | 83% | 1013.9 hPa | 0 mm | - | - | - |
1751791235 | 23.89° C | 83% | 1014 hPa | 0 mm | - | - | - |
1751790923 | 23.89° C | 82% | 1013.9 hPa | 0 mm | - | - | - |
1751790640 | 23.89° C | 82% | 1014 hPa | 0 mm | - | - | - |
1751790325 | 23.89° C | 82% | 1014.1 hPa | 0 mm | - | - | - |
1751790041 | 23.89° C | 83% | 1014 hPa | 0 mm | - | - | - |
1751789729 | 23.89° C | 83% | 1014 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)