This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752912902 | 26.67° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1752912723 | 26.67° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1752912543 | 26.67° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1752912364 | 26.67° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1752912181 | 26.67° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1752912002 | 27.22° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1752911821 | 26.67° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1752911642 | 26.67° C | - | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1752911462 | 26.67° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1752911280 | 26.67° C | - | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1752911101 | 26.67° C | - | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1752910921 | 26.67° C | - | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1752910741 | 26.67° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752910561 | 27.22° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752910379 | 27.22° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752910199 | 26.67° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752910021 | 27.22° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752909840 | 27.22° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752909661 | 27.22° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752909478 | 27.22° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752909298 | 27.22° C | - | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1752909120 | 27.22° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752908940 | 27.78° C | - | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1752908760 | 27.78° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1752908578 | 27.78° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)