This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774017082 | 16.11° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774016902 | 16.67° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774016720 | 17.22° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774016540 | 16.11° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774016360 | 17.22° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774016180 | 16.67° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774016000 | 16.67° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774015817 | 16.11° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774015637 | 15.56° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774015458 | 16.11° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774015278 | 16.11° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774015099 | 16.67° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774014916 | 15.56° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774014737 | 15.56° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774014557 | 16.11° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774014377 | 16.11° C | - | 1011.6 hPa | 0 mm | 0 m/s | - | - |
| 1774014197 | 17.22° C | - | 1011.6 hPa | 0 mm | 0 m/s | - | - |
| 1774013835 | 16.11° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774013656 | 16.67° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774013476 | 15.56° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774013297 | 16.11° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774013114 | 15.56° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774012935 | 15.56° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1774012575 | 15.56° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1774012213 | 15.56° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)