This is the latest recevied weather packets stored in our database for station/object SR9WXP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760980279 | -1.67° C | 94% | 851.4 hPa | - | - | - | - |
| 1760980156 | -1.11° C | 94% | 851.5 hPa | - | - | - | - |
| 1760980038 | -1.11° C | 94% | 851.4 hPa | - | - | - | - |
| 1760979919 | -1.11° C | 94% | 851.4 hPa | - | - | - | - |
| 1760979856 | -1.11° C | 94% | 851.4 hPa | - | - | - | - |
| 1760979799 | -1.11° C | 94% | 851.4 hPa | - | - | - | - |
| 1760979678 | -1.11° C | 94% | 851.4 hPa | - | - | - | - |
| 1760979556 | -1.67° C | 94% | 851.4 hPa | - | - | - | - |
| 1760979438 | -1.67° C | 94% | 851.4 hPa | - | - | - | - |
| 1760979317 | -1.67° C | 94% | 851.5 hPa | - | - | - | - |
| 1760979256 | -1.67° C | 94% | 851.5 hPa | - | - | - | - |
| 1760979197 | -1.67° C | 94% | 851.5 hPa | - | - | - | - |
| 1760979077 | -1.67° C | 94% | 851.5 hPa | - | - | - | - |
| 1760978956 | -1.67° C | 94% | 851.5 hPa | - | - | - | - |
| 1760978837 | -1.67° C | 94% | 851.5 hPa | - | - | - | - |
| 1760978717 | -1.67° C | 94% | 851.5 hPa | - | - | - | - |
| 1760978656 | -1.67° C | 94% | 851.5 hPa | - | - | - | - |
| 1760978344 | -1.11° C | 94% | 851.5 hPa | - | - | - | - |
| 1760978230 | -1.11° C | 94% | 851.5 hPa | - | - | - | - |
| 1760978109 | -1.11° C | 94% | 851.5 hPa | - | - | - | - |
| 1760978043 | -1.11° C | 94% | 851.5 hPa | - | - | - | - |
| 1760977869 | -1.11° C | 94% | 851.6 hPa | - | - | - | - |
| 1760977743 | -1.11° C | 94% | 851.6 hPa | - | - | - | - |
| 1760977630 | -1.11° C | 94% | 851.6 hPa | - | - | - | - |
| 1760977509 | -1.11° C | 94% | 851.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)