This is the latest recevied weather packets stored in our database for station/object DL2ANL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748799759 | 26.67° C | 46% | 1015.9 hPa | - | - | - | - |
1748798859 | 26.67° C | 46% | 1015.8 hPa | - | - | - | - |
1748797958 | 26.67° C | 46% | 1015.8 hPa | - | - | - | - |
1748797058 | 27.22° C | 46% | 1015.8 hPa | - | - | - | - |
1748796158 | 27.22° C | 46% | 1015.6 hPa | - | - | - | - |
1748795258 | 27.22° C | 46% | 1015.6 hPa | - | - | - | - |
1748794358 | 26.67° C | 46% | 1015.8 hPa | - | - | - | - |
1748793458 | 27.22° C | 46% | 1015.7 hPa | - | - | - | - |
1748792557 | 27.22° C | 46% | 1015.9 hPa | - | - | - | - |
1748791657 | 27.22° C | 46% | 1015.8 hPa | - | - | - | - |
1748790757 | 27.22° C | 46% | 1016.2 hPa | - | - | - | - |
1748789857 | 27.78° C | 46% | 1016.4 hPa | - | - | - | - |
1748788957 | 27.22° C | 46% | 1016.4 hPa | - | - | - | - |
1748788057 | 27.22° C | 46% | 1016.4 hPa | - | - | - | - |
1748787157 | 27.22° C | 46% | 1016.4 hPa | - | - | - | - |
1748786257 | 27.22° C | 46% | 1016.5 hPa | - | - | - | - |
1748785357 | 27.22° C | 46% | 1016.7 hPa | - | - | - | - |
1748784457 | 27.22° C | 46% | 1016.7 hPa | - | - | - | - |
1748783557 | 27.22° C | 46% | 1016.7 hPa | - | - | - | - |
1748782657 | 27.22° C | 46% | 1016.8 hPa | - | - | - | - |
1748781756 | 27.22° C | 46% | 1016.7 hPa | - | - | - | - |
1748780856 | 27.22° C | 45% | 1016.9 hPa | - | - | - | - |
1748779956 | 26.67° C | 45% | 1017.1 hPa | - | - | - | - |
1748779056 | 26.67° C | 45% | 1017.2 hPa | - | - | - | - |
1748778156 | 26.67° C | 44% | 1017.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)