This is the latest recevied weather packets stored in our database for station/object VK4CWL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778216412 | 22.22° C | 18% | 1017.3 hPa | 0 mm | - | - | - |
| 1778216110 | 22.22° C | 20% | 1017.2 hPa | 0 mm | - | - | - |
| 1778215809 | 22.22° C | 20% | 1017.3 hPa | 0 mm | - | - | - |
| 1778215505 | 22.22° C | 20% | 1017.3 hPa | 0 mm | - | - | - |
| 1778215393 | 22.22° C | 20% | 1017.3 hPa | 0 mm | - | - | - |
| 1778215094 | 22.22° C | 20% | 1017.3 hPa | 0 mm | - | - | - |
| 1778214790 | 22.22° C | 20% | 1017.4 hPa | 0 mm | - | - | - |
| 1778214488 | 21.67° C | 19% | 1017.3 hPa | 0 mm | - | - | - |
| 1778214304 | 21.67° C | 20% | 1017.4 hPa | 0 mm | - | - | - |
| 1778214003 | 21.67° C | 19% | 1017.5 hPa | 0 mm | - | - | - |
| 1778213700 | 21.67° C | 19% | 1017.4 hPa | 0 mm | - | - | - |
| 1778213398 | 21.67° C | 20% | 1017.4 hPa | 0 mm | - | - | - |
| 1778213095 | 21.67° C | 19% | 1017.4 hPa | 0 mm | - | - | - |
| 1778212794 | 21.67° C | 20% | 1017.5 hPa | 0 mm | - | - | - |
| 1778212492 | 21.67° C | 20% | 1017.6 hPa | 0 mm | - | - | - |
| 1778211886 | 21.67° C | 19% | 1017.8 hPa | 0 mm | - | - | - |
| 1778211784 | 21.67° C | 20% | 1017.9 hPa | 0 mm | - | - | - |
| 1778211482 | 21.11° C | 20% | 1018 hPa | 0 mm | - | - | - |
| 1778211179 | 21.11° C | 19% | 1018 hPa | 0 mm | - | - | - |
| 1778210876 | 21.11° C | 20% | 1018.1 hPa | 0 mm | - | - | - |
| 1778210574 | 21.11° C | 20% | 1018.2 hPa | 0 mm | - | - | - |
| 1778210272 | 21.11° C | 19% | 1018.3 hPa | 0 mm | - | - | - |
| 1778209971 | 21.11° C | 20% | 1018.5 hPa | 0 mm | - | - | - |
| 1778209668 | 21.11° C | 20% | 1018.6 hPa | 0 mm | - | - | - |
| 1778209365 | 21.11° C | 21% | 1018.6 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)