This is the latest recevied weather packets stored in our database for station/object N0NAI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769492124 | -8.89° C | 74% | 1013.7 hPa | 0 mm | - | - | - |
| 1769491527 | -8.89° C | 73% | 1013.5 hPa | 0 mm | - | - | - |
| 1769490930 | -8.89° C | 74% | 1013.2 hPa | 0 mm | - | - | - |
| 1769490326 | -8.89° C | 73% | 1013 hPa | 0 mm | - | - | - |
| 1769489717 | -8.89° C | 73% | 1013.1 hPa | 0 mm | - | - | - |
| 1769489121 | -8.89° C | 72% | 1013.1 hPa | 0 mm | - | - | - |
| 1769488518 | -8.89° C | 72% | 1013.1 hPa | 0 mm | - | - | - |
| 1769487927 | -8.89° C | 72% | 1013.1 hPa | 0 mm | - | - | - |
| 1769487330 | -8.89° C | 72% | 1013.3 hPa | 0 mm | - | - | - |
| 1769486733 | -8.89° C | 71% | 1013.3 hPa | 0 mm | - | - | - |
| 1769486118 | -8.33° C | 71% | 1013.5 hPa | 0 mm | - | - | - |
| 1769485521 | -8.33° C | 71% | 1013.4 hPa | 0 mm | - | - | - |
| 1769484924 | -8.33° C | 71% | 1013.3 hPa | 0 mm | - | - | - |
| 1769484327 | -8.33° C | 71% | 1013.4 hPa | 0 mm | - | - | - |
| 1769483730 | -8.33° C | 72% | 1013.8 hPa | 0 mm | - | - | - |
| 1769483133 | -8.89° C | 73% | 1013.6 hPa | 0 mm | - | - | - |
| 1769482517 | -8.89° C | 74% | 1013.6 hPa | 0 mm | - | - | - |
| 1769481920 | -8.89° C | 74% | 1013.4 hPa | 0 mm | - | - | - |
| 1769481323 | -8.89° C | 74% | 1013.3 hPa | 0 mm | - | - | - |
| 1769480727 | -9.44° C | 74% | 1013.4 hPa | 0 mm | - | - | - |
| 1769480129 | -9.44° C | 74% | 1013.4 hPa | 0 mm | - | - | - |
| 1769479532 | -9.44° C | 74% | 1013.6 hPa | 0 mm | - | - | - |
| 1769478917 | -10° C | 74% | 1013.8 hPa | 0 mm | - | - | - |
| 1769478320 | -10° C | 74% | 1013.8 hPa | 0 mm | - | - | - |
| 1769477723 | -10° C | 74% | 1013.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)