This is the latest recevied weather packets stored in our database for station/object W1HS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755591858 | 11.11° C | 77% | 996.5 hPa | 0 mm | - | 0 W/m² | - |
1755591258 | 11.11° C | 78% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
1755590659 | 11.67° C | 77% | 996.5 hPa | 0 mm | - | 0 W/m² | - |
1755590058 | 11.67° C | 77% | 996.3 hPa | 0 mm | - | 0 W/m² | - |
1755589458 | 11.67° C | 77% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
1755588858 | 11.67° C | 76% | 996.3 hPa | 0 mm | - | 0 W/m² | - |
1755587659 | 12.22° C | 76% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
1755587058 | 11.67° C | 76% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
1755586460 | 12.22° C | 76% | 996.6 hPa | 0 mm | - | 0 W/m² | - |
1755585860 | 12.22° C | 76% | 996.6 hPa | 0 mm | - | 0 W/m² | - |
1755585258 | 12.22° C | 76% | 996.5 hPa | 0 mm | - | 0 W/m² | - |
1755584660 | 12.22° C | 76% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
1755584060 | 12.22° C | 75% | 996.5 hPa | 0 mm | - | 0 W/m² | - |
1755583460 | 12.22° C | 75% | 996.6 hPa | 0 mm | - | 0 W/m² | - |
1755581660 | 12.22° C | 74% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
1755581060 | 12.22° C | 74% | 996.2 hPa | 0 mm | - | 0 W/m² | - |
1755580460 | 12.22° C | 74% | 996.3 hPa | 0 mm | - | 0 W/m² | - |
1755578660 | 12.22° C | 73% | 996.2 hPa | 0 mm | - | 0 W/m² | - |
1755578059 | 12.22° C | 74% | 996.2 hPa | 0 mm | - | 0 W/m² | - |
1755576260 | 12.78° C | 72% | 996 hPa | 0 mm | - | 0 W/m² | - |
1755575660 | 12.78° C | 72% | 996 hPa | 0 mm | - | 0 W/m² | - |
1755575058 | 12.78° C | 71% | 996 hPa | 0 mm | - | 0 W/m² | - |
1755574460 | 13.33° C | 70% | 996 hPa | 0 mm | - | 0 W/m² | - |
1755573860 | 13.33° C | 72% | 995.9 hPa | 0 mm | - | 0 W/m² | - |
1755572660 | 13.33° C | 72% | 995.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)