This is the latest recevied weather packets stored in our database for station/object SR8WXB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752404285 | 21.67° C | 100% | 945.6 hPa | - | - | - | - |
1752404042 | 21.67° C | 100% | 945.6 hPa | - | - | - | - |
1752403802 | 21.67° C | 100% | 945.6 hPa | - | - | - | - |
1752403562 | 22.22° C | 100% | 945.6 hPa | - | - | - | - |
1752403322 | 22.22° C | 100% | 945.6 hPa | - | - | - | - |
1752403082 | 22.22° C | 100% | 945.7 hPa | - | - | - | - |
1752402839 | 22.78° C | 100% | 945.6 hPa | - | - | - | - |
1752402599 | 22.78° C | 100% | 945.6 hPa | - | - | - | - |
1752402359 | 22.78° C | 100% | 945.6 hPa | - | - | - | - |
1752402116 | 22.22° C | 100% | 945.7 hPa | - | - | - | - |
1752401876 | 21.67° C | 100% | 945.7 hPa | - | - | - | - |
1752401633 | 21.67° C | 100% | 945.8 hPa | - | - | - | - |
1752401393 | 21.11° C | 100% | 945.7 hPa | - | - | - | - |
1752401153 | 21.11° C | 100% | 945.8 hPa | - | - | - | - |
1752400913 | 20.56° C | 100% | 945.8 hPa | - | - | - | - |
1752400674 | 20.56° C | 100% | 945.8 hPa | - | - | - | - |
1752400430 | 20.56° C | 100% | 945.9 hPa | - | - | - | - |
1752400191 | 20.56° C | 100% | 945.9 hPa | - | - | - | - |
1752399951 | 20.56° C | 100% | 945.9 hPa | - | - | - | - |
1752399711 | 20.56° C | 100% | 945.8 hPa | - | - | - | - |
1752399471 | 20.56° C | 100% | 945.8 hPa | - | - | - | - |
1752399228 | 20.56° C | 100% | 945.9 hPa | - | - | - | - |
1752398988 | 20.56° C | 100% | 945.8 hPa | - | - | - | - |
1752398748 | 20.56° C | 100% | 945.8 hPa | - | - | - | - |
1752398508 | 20.56° C | 100% | 945.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)