This is the latest recevied weather packets stored in our database for station/object 9W2YOF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757627469 | 27.22° C | 86% | 999.8 hPa | 0 mm | - | 0 W/m² | - |
1757627169 | 27.78° C | 86% | 999.8 hPa | 0 mm | - | 0 W/m² | - |
1757626869 | 27.22° C | 86% | 999.7 hPa | 0 mm | - | 0 W/m² | - |
1757626569 | 27.78° C | 86% | 999.7 hPa | 0 mm | - | 0 W/m² | - |
1757626269 | 27.78° C | 86% | 999.7 hPa | 0 mm | - | 0 W/m² | - |
1757625969 | 27.22° C | 87% | 999.7 hPa | 0 mm | - | 0 W/m² | - |
1757625669 | 27.78° C | 86% | 999.7 hPa | 0 mm | - | 0 W/m² | - |
1757625369 | 27.22° C | 87% | 999.8 hPa | 0 mm | - | 0 W/m² | - |
1757625069 | 27.22° C | 87% | 999.7 hPa | 0 mm | - | 0 W/m² | - |
1757624468 | 27.22° C | 87% | 999.6 hPa | 0 mm | - | 0 W/m² | - |
1757624168 | 27.78° C | 87% | 999.6 hPa | 0 mm | - | 0 W/m² | - |
1757623868 | 27.78° C | 87% | 999.5 hPa | 0 mm | - | 0 W/m² | - |
1757623568 | 27.78° C | 87% | 999.4 hPa | 0 mm | - | 0 W/m² | - |
1757623267 | 27.78° C | 87% | 999.5 hPa | 0 mm | - | 0 W/m² | - |
1757622967 | 27.78° C | 87% | 999.4 hPa | 0 mm | - | 0 W/m² | - |
1757622667 | 27.78° C | 87% | 999.4 hPa | 0 mm | - | 0 W/m² | - |
1757622367 | 27.78° C | 87% | 999.3 hPa | 0 mm | - | 0 W/m² | - |
1757622067 | 27.78° C | 86% | 999.2 hPa | 0 mm | - | 0 W/m² | - |
1757621767 | 27.78° C | 87% | 999.2 hPa | 0 mm | - | 0 W/m² | - |
1757621467 | 27.78° C | 86% | 999.2 hPa | 0 mm | - | 0 W/m² | - |
1757621167 | 27.78° C | 86% | 999.2 hPa | 0 mm | - | 0 W/m² | - |
1757620867 | 27.78° C | 87% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1757620566 | 27.78° C | 86% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1757620266 | 27.78° C | 86% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1757619966 | 27.78° C | 87% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)