This is the latest recevied weather packets stored in our database for station/object W4VCO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777976715 | 16.67° C | 93% | 1013.4 hPa | 0 mm | - | - | - |
| 1777976116 | 16.67° C | 93% | 1013.3 hPa | 0 mm | - | - | - |
| 1777975515 | 16.67° C | 92% | 1013.4 hPa | 0 mm | - | - | - |
| 1777975216 | 16.67° C | 92% | 1013.1 hPa | 0 mm | - | - | - |
| 1777974916 | 16.67° C | 92% | 1013.1 hPa | 0 mm | - | - | - |
| 1777974313 | 17.22° C | 92% | 1013.1 hPa | 0 mm | - | - | - |
| 1777973713 | 17.22° C | 91% | 1013 hPa | 0 mm | - | - | - |
| 1777973415 | 17.22° C | 91% | 1012.9 hPa | 0 mm | - | - | - |
| 1777973117 | 17.22° C | 91% | 1012.9 hPa | 0 mm | - | - | - |
| 1777972817 | 17.22° C | 90% | 1012.9 hPa | 0 mm | - | - | - |
| 1777971913 | 17.22° C | 90% | 1013.1 hPa | 0 mm | - | - | - |
| 1777971615 | 17.22° C | 90% | 1013 hPa | 0 mm | - | - | - |
| 1777971314 | 17.22° C | 90% | 1012.9 hPa | 0 mm | - | - | - |
| 1777970112 | 17.78° C | 89% | 1012.8 hPa | 0 mm | - | - | - |
| 1777969513 | 17.78° C | 89% | 1012.9 hPa | 0 mm | - | - | - |
| 1777969215 | 17.78° C | 88% | 1012.8 hPa | 0 mm | - | - | - |
| 1777968314 | 17.78° C | 87% | 1012.8 hPa | 0 mm | - | - | - |
| 1777967113 | 18.33° C | 86% | 1013.1 hPa | 0 mm | - | - | - |
| 1777966815 | 18.33° C | 86% | 1013.2 hPa | 0 mm | - | - | - |
| 1777966513 | 18.33° C | 86% | 1013.1 hPa | 0 mm | - | - | - |
| 1777965913 | 18.33° C | 86% | 1013.1 hPa | 0 mm | - | - | - |
| 1777965616 | 18.33° C | 86% | 1013.1 hPa | 0 mm | - | - | - |
| 1777962913 | 18.89° C | 84% | 1013.5 hPa | 0 mm | - | - | - |
| 1777962314 | 18.89° C | 84% | 1013.5 hPa | 0 mm | - | - | - |
| 1777962016 | 18.89° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)