This is the latest recevied weather packets stored in our database for station/object KH6DH-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773531270 | 21.11° C | - | - | 0 mm | 3.13 m/s, 262° | - | - |
| 1773530669 | 21.67° C | - | - | 0 mm | 5.36 m/s, 259° | - | - |
| 1773530068 | 21.67° C | - | - | 0 mm | 3.13 m/s, 280° | - | - |
| 1773529467 | 21.67° C | - | - | 0 mm | 3.13 m/s, 274° | - | - |
| 1773528866 | 21.11° C | - | - | 0 mm | 4.02 m/s, 281° | - | - |
| 1773528265 | 21.67° C | - | - | 0 mm | 5.36 m/s, 287° | - | - |
| 1773527664 | 21.67° C | - | - | 0 mm | 3.58 m/s, 309° | - | - |
| 1773527063 | 22.22° C | - | - | 0 mm | 2.68 m/s, 288° | - | - |
| 1773526462 | 22.22° C | - | - | 0 mm | 3.13 m/s, 250° | - | - |
| 1773525861 | 22.22° C | - | - | 0 mm | 3.13 m/s, 305° | - | - |
| 1773525260 | 21.67° C | - | - | 0 mm | 4.02 m/s, 236° | - | - |
| 1773524659 | 22.22° C | - | - | 0 mm | 2.68 m/s, 287° | - | - |
| 1773524058 | 22.22° C | - | - | 0 mm | 3.13 m/s, 293° | - | - |
| 1773523457 | 21.67° C | - | - | 0 mm | 3.13 m/s, 312° | - | - |
| 1773522856 | 22.22° C | - | - | 0 mm | 3.58 m/s, 264° | - | - |
| 1773522255 | 22.22° C | - | - | 0 mm | 3.58 m/s, 297° | - | - |
| 1773521654 | 22.22° C | - | - | 0 mm | 2.24 m/s, 285° | - | - |
| 1773521053 | 22.22° C | - | - | 0 mm | 2.68 m/s, 293° | - | - |
| 1773520452 | 22.22° C | - | - | 0 mm | 2.68 m/s, 278° | - | - |
| 1773519851 | 21.67° C | - | - | 0 mm | 3.58 m/s, 297° | - | - |
| 1773519250 | 22.22° C | - | - | 0 mm | 2.24 m/s, 280° | - | - |
| 1773518649 | 22.22° C | - | - | 0 mm | 2.24 m/s, 287° | - | - |
| 1773518048 | 22.22° C | - | - | 0 mm | 4.47 m/s, 249° | - | - |
| 1773517447 | 22.22° C | - | - | 0 mm | 4.02 m/s, 256° | - | - |
| 1773516846 | 23.33° C | - | - | 0 mm | 4.92 m/s, 315° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)