This is the latest recevied weather packets stored in our database for station/object W7SA-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771918616 | 11.67° C | 36% | 1017 hPa | 0 mm | - | - | - |
| 1771918409 | 11.67° C | 36% | 1017 hPa | 0 mm | - | - | - |
| 1771918316 | 11.67° C | 36% | 1017 hPa | 0 mm | - | - | - |
| 1771918120 | 11.67° C | 36% | 1017 hPa | 0 mm | - | - | - |
| 1771918016 | 11.67° C | 36% | 1017 hPa | 0 mm | - | - | - |
| 1771917716 | 11.67° C | 36% | 1017 hPa | 0 mm | - | - | - |
| 1771917416 | 11.67° C | 35% | 1017.1 hPa | 0 mm | - | - | - |
| 1771917413 | 11.67° C | 35% | 1017.2 hPa | 0 mm | - | - | - |
| 1771917155 | 12.22° C | 34% | 1017.2 hPa | 0 mm | - | - | - |
| 1771917121 | 12.22° C | 34% | 1017.2 hPa | 0 mm | - | - | - |
| 1771917116 | 11.67° C | 35% | 1017.2 hPa | 0 mm | - | - | - |
| 1771916889 | 12.22° C | 34% | 1017.2 hPa | 0 mm | - | - | - |
| 1771916816 | 12.22° C | 34% | 1017.2 hPa | 0 mm | - | - | - |
| 1771916558 | 12.22° C | 34% | 1017.2 hPa | 0 mm | - | - | - |
| 1771916516 | 12.22° C | 34% | 1017.2 hPa | 0 mm | - | - | - |
| 1771916340 | 12.22° C | 33% | 1017.2 hPa | 0 mm | - | - | - |
| 1771916217 | 12.22° C | 34% | 1017.2 hPa | 0 mm | - | - | - |
| 1771916029 | 12.78° C | 33% | 1017.2 hPa | 0 mm | - | - | - |
| 1771915916 | 12.22° C | 33% | 1017.2 hPa | 0 mm | - | - | - |
| 1771915616 | 12.78° C | 33% | 1017.2 hPa | 0 mm | - | - | - |
| 1771915601 | 12.78° C | 33% | 1017.2 hPa | 0 mm | - | - | - |
| 1771915335 | 12.78° C | 33% | 1017.2 hPa | 0 mm | - | - | - |
| 1771915316 | 12.78° C | 33% | 1017.2 hPa | 0 mm | - | - | - |
| 1771915040 | 12.78° C | 32% | 1018 hPa | 0 mm | - | - | - |
| 1771915016 | 12.78° C | 33% | 1017.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)