This is the latest recevied weather packets stored in our database for station/object EI8EPB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773824103 | 10.56° C | 99% | 1015.4 hPa | 0 mm | - | - | - |
| 1773823803 | 10° C | 99% | 1015.3 hPa | 0 mm | - | - | - |
| 1773823503 | 10° C | 99% | 1015.2 hPa | 0 mm | - | - | - |
| 1773823204 | 10° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
| 1773822903 | 10° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
| 1773822603 | 10° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1773822303 | 10° C | 99% | 1015 hPa | 0 mm | - | - | - |
| 1773822003 | 10° C | 99% | 1014.9 hPa | 0 mm | - | - | - |
| 1773821704 | 10° C | 99% | 1014.8 hPa | 0 mm | - | - | - |
| 1773821403 | 10° C | 99% | 1014.6 hPa | 0 mm | - | - | - |
| 1773821103 | 10° C | 99% | 1014.7 hPa | 0 mm | - | - | - |
| 1773820803 | 9.44° C | 99% | 1014.7 hPa | 0 mm | - | - | - |
| 1773820503 | 9.44° C | 99% | 1014.7 hPa | 0 mm | - | - | - |
| 1773820204 | 9.44° C | 99% | 1014.4 hPa | 0 mm | - | - | - |
| 1773819903 | 9.44° C | 99% | 1014.5 hPa | 0 mm | - | - | - |
| 1773819604 | 9.44° C | 99% | 1014.6 hPa | 0 mm | - | - | - |
| 1773819303 | 9.44° C | 99% | 1014.6 hPa | 0 mm | - | - | - |
| 1773819003 | 9.44° C | 99% | 1014.4 hPa | 0 mm | - | - | - |
| 1773818704 | 9.44° C | 99% | 1014.3 hPa | 0 mm | - | - | - |
| 1773818404 | 9.44° C | 99% | 1014.2 hPa | 0 mm | - | - | - |
| 1773818103 | 9.44° C | 99% | 1013.9 hPa | 0 mm | - | - | - |
| 1773817804 | 9.44° C | 99% | 1013.7 hPa | 0 mm | - | - | - |
| 1773817503 | 9.44° C | 99% | 1013.7 hPa | 0 mm | - | - | - |
| 1773817204 | 9.44° C | 99% | 1013.7 hPa | 0 mm | - | - | - |
| 1773816904 | 9.44° C | 99% | 1013.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)