This is the latest recevied weather packets stored in our database for station/object F4ELU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778182023 | 13.33° C | 76% | 1013.2 hPa | 0 mm | - | - | - |
| 1778181483 | 13.33° C | 75% | 1013 hPa | 0 mm | - | - | - |
| 1778180943 | 13.33° C | 75% | 1012.9 hPa | 0 mm | - | - | - |
| 1778180403 | 13.89° C | 73% | 1012.9 hPa | 0 mm | - | - | - |
| 1778180043 | 14.44° C | 73% | 1012.9 hPa | 0 mm | - | - | - |
| 1778179503 | 14.44° C | 72% | 1012.8 hPa | 0 mm | - | - | - |
| 1778178963 | 15° C | 71% | 1012.8 hPa | 0 mm | - | - | - |
| 1778178423 | 15° C | 70% | 1012.7 hPa | 0 mm | - | - | - |
| 1778177883 | 15.56° C | 70% | 1012.6 hPa | 0 mm | - | - | - |
| 1778177343 | 15.56° C | 68% | 1012.6 hPa | 0 mm | - | - | - |
| 1778176803 | 16.11° C | 67% | 1012.7 hPa | 0 mm | - | - | - |
| 1778176443 | 16.67° C | 66% | 1012.5 hPa | 0 mm | - | - | - |
| 1778175903 | 17.22° C | 62% | 1012.5 hPa | 0 mm | - | - | - |
| 1778175363 | 17.78° C | 60% | 1012.5 hPa | 0 mm | - | - | - |
| 1778174824 | 17.22° C | 61% | 1012.5 hPa | 0 mm | - | - | - |
| 1778174283 | 17.78° C | 55% | 1012.4 hPa | 0 mm | - | - | - |
| 1778173743 | 17.78° C | 55% | 1012.5 hPa | 0 mm | - | - | - |
| 1778173203 | 18.33° C | 56% | 1012.6 hPa | 0 mm | - | - | - |
| 1778172843 | 17.78° C | 54% | 1012.7 hPa | 0 mm | - | - | - |
| 1778172303 | 18.33° C | 54% | 1012.7 hPa | 0 mm | - | - | - |
| 1778171763 | 18.33° C | 53% | 1012.7 hPa | 0 mm | - | - | - |
| 1778171223 | 18.33° C | 57% | 1012.8 hPa | 0 mm | - | - | - |
| 1778170683 | 18.33° C | 54% | 1012.7 hPa | 0 mm | - | - | - |
| 1778170143 | 17.78° C | 55% | 1012.8 hPa | 0 mm | - | - | - |
| 1778169603 | 18.33° C | 54% | 1012.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)