This is the latest recevied weather packets stored in our database for station/object F4ELU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777868283 | 10° C | 99% | 1013.1 hPa | 4.32 mm | - | - | - |
| 1777867743 | 10° C | 99% | 1013.1 hPa | 4.32 mm | - | - | - |
| 1777867204 | 10° C | 99% | 1013.1 hPa | 4.32 mm | - | - | - |
| 1777866843 | 10° C | 99% | 1013.1 hPa | 3.56 mm | - | - | - |
| 1777866303 | 10° C | 99% | 1013.3 hPa | 3.05 mm | - | - | - |
| 1777865763 | 10.56° C | 99% | 1013.3 hPa | 2.03 mm | - | - | - |
| 1777865223 | 10.56° C | 99% | 1013.5 hPa | 1.52 mm | - | - | - |
| 1777864683 | 10.56° C | 98% | 1013.4 hPa | 1.02 mm | - | - | - |
| 1777864143 | 10.56° C | 97% | 1013.5 hPa | 0.51 mm | - | - | - |
| 1777863603 | 10.56° C | 97% | 1013.3 hPa | 0.51 mm | - | - | - |
| 1777863243 | 10.56° C | 96% | 1013.4 hPa | 1.02 mm | - | - | - |
| 1777862704 | 10.56° C | 97% | 1013.3 hPa | 1.52 mm | - | - | - |
| 1777862163 | 10.56° C | 98% | 1013.2 hPa | 1.78 mm | - | - | - |
| 1777861623 | 10.56° C | 97% | 1013.4 hPa | 1.78 mm | - | - | - |
| 1777861083 | 10.56° C | 96% | 1013.2 hPa | 1.52 mm | - | - | - |
| 1777860543 | 11.11° C | 95% | 1013.3 hPa | 1.52 mm | - | - | - |
| 1777860003 | 11.11° C | 94% | 1013.4 hPa | 1.27 mm | - | - | - |
| 1777859643 | 11.11° C | 93% | 1013.4 hPa | 1.02 mm | - | - | - |
| 1777859103 | 11.67° C | 90% | 1013.7 hPa | 0.25 mm | - | - | - |
| 1777858563 | 11.67° C | 87% | 1013.7 hPa | 0 mm | - | - | - |
| 1777858023 | 11.67° C | 86% | 1013.6 hPa | 0 mm | - | - | - |
| 1777857483 | 11.67° C | 86% | 1013.5 hPa | 0 mm | - | - | - |
| 1777856943 | 11.67° C | 83% | 1013.5 hPa | 0 mm | - | - | - |
| 1777856403 | 10.56° C | 88% | 1013.3 hPa | 0 mm | - | - | - |
| 1777856043 | 10.56° C | 90% | 1013.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)