This is the latest recevied weather packets stored in our database for station/object N5PA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748855704 | 19.44° C | - | - | 31.75 mm | - | - | - |
1748855405 | 19.44° C | - | - | 34.04 mm | - | - | - |
1748855105 | 19.44° C | - | - | 34.54 mm | - | - | - |
1748854805 | 20° C | - | - | 34.54 mm | - | - | - |
1748854505 | 20° C | - | - | 34.29 mm | - | - | - |
1748854204 | 20° C | - | - | 34.54 mm | - | - | - |
1748853905 | 20° C | - | - | 34.29 mm | - | - | - |
1748853604 | 20° C | - | - | 34.54 mm | - | - | - |
1748853304 | 20° C | - | - | 35.05 mm | - | - | - |
1748853004 | 20° C | - | - | 34.04 mm | - | - | - |
1748852704 | 20° C | - | - | 35.05 mm | - | - | - |
1748852404 | 20° C | - | - | 34.54 mm | - | - | - |
1748852105 | 20° C | - | - | 35.05 mm | - | - | - |
1748851804 | 20° C | - | - | 34.04 mm | - | - | - |
1748851504 | 20° C | - | - | 34.04 mm | - | - | - |
1748851205 | 20° C | - | - | 34.04 mm | - | - | - |
1748850904 | 20° C | - | - | 32.51 mm | - | - | - |
1748850604 | 20° C | - | - | 29.46 mm | - | - | - |
1748850305 | 20° C | - | - | 26.42 mm | - | - | - |
1748850005 | 20° C | 87% | 1014.4 hPa | 238.76 mm | - | 0 W/m² | - |
1748849704 | 20° C | 87% | 1014.5 hPa | 208.28 mm | - | 0 W/m² | - |
1748849404 | 20° C | 87% | 1014.5 hPa | 180.85 mm | - | 0 W/m² | - |
1748849104 | 20° C | 86% | 1014.5 hPa | 150.37 mm | - | 0 W/m² | - |
1748848805 | 20° C | 86% | 1014.5 hPa | 122.94 mm | - | 0 W/m² | - |
1748848505 | 20° C | 86% | 1014.5 hPa | 92.46 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)