This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765911601 | 11.67° C | 76% | 1016.5 hPa | - | - | - | - |
| 1765911301 | 11.67° C | 76% | 1016.5 hPa | - | - | - | - |
| 1765911002 | 11.67° C | 75% | 1016.4 hPa | - | - | - | - |
| 1765910702 | 11.67° C | 75% | 1016.1 hPa | - | - | - | - |
| 1765910402 | 11.67° C | 75% | 1016.1 hPa | - | - | - | - |
| 1765910101 | 11.67° C | 75% | 1015.9 hPa | - | - | - | - |
| 1765909802 | 11.67° C | 75% | 1015.9 hPa | - | - | - | - |
| 1765909502 | 11.67° C | 75% | 1015.7 hPa | - | - | - | - |
| 1765909201 | 11.67° C | 75% | 1015.9 hPa | - | - | - | - |
| 1765908902 | 11.67° C | 75% | 1015.4 hPa | - | - | - | - |
| 1765908602 | 11.67° C | 75% | 1015.2 hPa | - | - | - | - |
| 1765908302 | 11.67° C | 75% | 1015.3 hPa | - | - | - | - |
| 1765908002 | 11.67° C | 75% | 1015.6 hPa | - | - | - | - |
| 1765907702 | 11.67° C | 75% | 1015.2 hPa | - | - | - | - |
| 1765907402 | 11.67° C | 75% | 1015.3 hPa | - | - | - | - |
| 1765907102 | 11.67° C | 75% | 1015 hPa | - | - | - | - |
| 1765906802 | 11.67° C | 75% | 1014.9 hPa | - | - | - | - |
| 1765906501 | 11.67° C | 75% | 1014.8 hPa | - | - | - | - |
| 1765906201 | 11.67° C | 75% | 1014.7 hPa | - | - | - | - |
| 1765905902 | 11.67° C | 75% | 1014.7 hPa | - | - | - | - |
| 1765905602 | 11.67° C | 75% | 1014.8 hPa | - | - | - | - |
| 1765905301 | 11.67° C | 75% | 1014.9 hPa | - | - | - | - |
| 1765905001 | 11.67° C | 74% | 1014.8 hPa | - | - | - | - |
| 1765904702 | 11.67° C | 73% | 1014.8 hPa | - | - | - | - |
| 1765904401 | 11.67° C | 73% | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)