This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751761201 | 17.78° C | 87% | 1017.9 hPa | - | - | - | - |
1751760902 | 17.78° C | 87% | 1017.8 hPa | - | - | - | - |
1751760602 | 17.78° C | 87% | 1018 hPa | - | - | - | - |
1751760301 | 17.78° C | 87% | 1018 hPa | - | - | - | - |
1751760002 | 17.78° C | 87% | 1018 hPa | - | - | - | - |
1751759701 | 17.78° C | 87% | 1018 hPa | - | - | - | - |
1751759401 | 18.33° C | 88% | 1018 hPa | - | - | - | - |
1751759101 | 18.33° C | 88% | 1017.9 hPa | - | - | - | - |
1751758802 | 18.33° C | 88% | 1017.9 hPa | - | - | - | - |
1751758502 | 18.33° C | 89% | 1018 hPa | - | - | - | - |
1751758202 | 18.33° C | 89% | 1018 hPa | - | - | - | - |
1751757902 | 18.33° C | 89% | 1018 hPa | - | - | - | - |
1751757601 | 18.33° C | 89% | 1017.9 hPa | - | - | - | - |
1751757301 | 18.33° C | 90% | 1018 hPa | - | - | - | - |
1751757001 | 18.33° C | 90% | 1018.2 hPa | - | - | - | - |
1751756701 | 18.33° C | 90% | 1017.9 hPa | - | - | - | - |
1751756402 | 18.33° C | 90% | 1018 hPa | - | - | - | - |
1751756101 | 18.33° C | 90% | 1017.9 hPa | - | - | - | - |
1751755802 | 18.33° C | 89% | 1018 hPa | - | - | - | - |
1751755502 | 18.33° C | 89% | 1018 hPa | - | - | - | - |
1751755202 | 18.33° C | 89% | 1018.1 hPa | - | - | - | - |
1751754901 | 18.33° C | 89% | 1018.1 hPa | - | - | - | - |
1751754601 | 18.33° C | 89% | 1018.1 hPa | - | - | - | - |
1751754302 | 18.33° C | 89% | 1018.2 hPa | - | - | - | - |
1751754001 | 18.89° C | 89% | 1018.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)