This is the latest recevied weather packets stored in our database for station/object OK2ZA-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761715804 | 9.44° C | 81% | 1013.7 hPa | 0 mm | - | - | - | 
| 1761715204 | 9.44° C | 81% | 1013.6 hPa | 0 mm | - | - | - | 
| 1761714604 | 9.44° C | 80% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761714004 | 10° C | 80% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761713404 | 10° C | 79% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761712803 | 10° C | 80% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761712203 | 9.44° C | 79% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761711603 | 9.44° C | 80% | 1013 hPa | 0 mm | - | - | - | 
| 1761711004 | 9.44° C | 80% | 1013 hPa | 0 mm | - | - | - | 
| 1761710404 | 9.44° C | 80% | 1012.8 hPa | 0 mm | - | - | - | 
| 1761709803 | 9.44° C | 80% | 1012.6 hPa | 0 mm | - | - | - | 
| 1761709203 | 9.44° C | 79% | 1012.4 hPa | 0 mm | - | - | - | 
| 1761708604 | 10° C | 78% | 1012.2 hPa | 0 mm | - | - | - | 
| 1761708004 | 10° C | 78% | 1012.1 hPa | 0 mm | - | - | - | 
| 1761707404 | 10° C | 77% | 1011.9 hPa | 0 mm | - | - | - | 
| 1761706804 | 10° C | 77% | 1011.9 hPa | 0 mm | - | - | - | 
| 1761706203 | 10° C | 76% | 1011.8 hPa | 0 mm | - | - | - | 
| 1761705604 | 10° C | 76% | 1011.7 hPa | 0 mm | - | - | - | 
| 1761705003 | 10° C | 76% | 1011.7 hPa | 0 mm | - | - | - | 
| 1761704404 | 10° C | 76% | 1011.4 hPa | 0 mm | - | - | - | 
| 1761703803 | 10° C | 76% | 1011.3 hPa | 0 mm | - | - | - | 
| 1761703203 | 10° C | 77% | 1011.2 hPa | 0 mm | - | - | - | 
| 1761702603 | 10° C | 77% | 1011.2 hPa | 0 mm | - | - | - | 
| 1761702003 | 10° C | 78% | 1011.1 hPa | 0 mm | - | - | - | 
| 1761701404 | 10° C | 78% | 1011.2 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)