This is the latest recevied weather packets stored in our database for station/object KB0BS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761643855 | 1.11° C | 97% | 1028.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761643555 | 1.67° C | 95% | 1028.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1761643253 | 1.67° C | 95% | 1028.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761642951 | 2.22° C | 95% | 1028.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761642650 | 2.22° C | 95% | 1028.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1761642349 | 2.22° C | 95% | 1028.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761642047 | 1.67° C | 95% | 1028.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761641746 | 1.11° C | 96% | 1028.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761641441 | 1.67° C | 95% | 1028.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761641139 | 1.11° C | 97% | 1028.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761640837 | 1.11° C | 95% | 1028.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761640534 | 1.67° C | 95% | 1028.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761640233 | 1.67° C | 95% | 1028.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761639928 | 1.67° C | 95% | 1028.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761639627 | 2.22° C | 94% | 1028.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761639321 | 2.22° C | 94% | 1029 hPa | 0 mm | - | 0 W/m² | - | 
| 1761639015 | 2.22° C | 94% | 1028.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761638710 | 1.67° C | 94% | 1029 hPa | 0 mm | - | 0 W/m² | - | 
| 1761638409 | 1.67° C | 94% | 1028.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761638083 | 1.67° C | 95% | 1029 hPa | 0 mm | - | 0 W/m² | - | 
| 1761637780 | 1.11° C | 96% | 1028.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761637479 | 0.56° C | 96% | 1029 hPa | 0 mm | - | 0 W/m² | - | 
| 1761637173 | 0.56° C | 96% | 1028.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761636869 | 1.11° C | 95% | 1028.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761636569 | 1.11° C | 95% | 1028.9 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)