This is the latest recevied weather packets stored in our database for station/object DB0GMN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777739136 | -1.11° C | 96% | 1013.2 hPa | 0 mm | - | 212 W/m² | - |
| 1777727724 | -1.11° C | 97% | 1015.8 hPa | 0 mm | - | 728 W/m² | - |
| 1777720541 | - | 99% | 1017.7 hPa | 0 mm | - | 845 W/m² | - |
| 1777719935 | -17.22° C | 99% | 1017.7 hPa | 0 mm | - | 849 W/m² | - |
| 1777718124 | - | 99% | 1018 hPa | 0 mm | - | 843 W/m² | - |
| 1777716915 | - | - | 1018.2 hPa | 0 mm | - | 827 W/m² | - |
| 1777714560 | - | 99% | 1018.7 hPa | 0 mm | - | 781 W/m² | - |
| 1777713966 | 34.44° C | 99% | 1018.8 hPa | 0 mm | - | 766 W/m² | - |
| 1777712144 | -1.11° C | 93% | 1019.1 hPa | 0 mm | - | 714 W/m² | - |
| 1777710936 | -1.11° C | 94% | 1019.1 hPa | 0 mm | - | 665 W/m² | - |
| 1777707919 | -1.11° C | 93% | 1019.7 hPa | 0 mm | - | 366 W/m² | - |
| 1777706771 | -1.11° C | 94% | 1019.8 hPa | 0 mm | - | 68 W/m² | - |
| 1777700127 | - | - | 1020.8 hPa | 0 mm | - | 53 W/m² | - |
| 1777696564 | - | - | 1020.8 hPa | 0 mm | - | 36 W/m² | - |
| 1777692339 | - | - | 1021.3 hPa | 0 mm | - | 2 W/m² | - |
| 1777691131 | - | - | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
| 1777689320 | - | 99% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
| 1777688172 | - | 99% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
| 1777686963 | - | 99% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
| 1777684549 | - | 99% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
| 1777680946 | - | - | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
| 1777680322 | - | - | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
| 1777675552 | -1.11° C | 97% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
| 1777671926 | -1.11° C | 99% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
| 1777671343 | -1.11° C | 93% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)