This is the latest recevied weather packets stored in our database for station/object DB0RAB-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768079922 | -1.11° C | 74% | 1014.5 hPa | - | - | - | - |
| 1768079604 | -1.11° C | 75% | 1014.4 hPa | - | - | - | - |
| 1768079285 | -1.11° C | 74% | 1014.3 hPa | - | - | - | - |
| 1768078966 | -1.11° C | 74% | 1014.2 hPa | - | - | - | - |
| 1768078647 | -1.11° C | 74% | 1014.2 hPa | - | - | - | - |
| 1768078329 | -1.11° C | 74% | 1014 hPa | - | - | - | - |
| 1768078010 | -1.11° C | 74% | 1014 hPa | - | - | - | - |
| 1768077691 | -1.11° C | 74% | 1013.9 hPa | - | - | - | - |
| 1768077372 | -1.11° C | 74% | 1013.9 hPa | - | - | - | - |
| 1768077053 | -1.11° C | 74% | 1013.8 hPa | - | - | - | - |
| 1768076734 | -1.11° C | 74% | 1013.8 hPa | - | - | - | - |
| 1768076416 | -1.11° C | 75% | 1013.6 hPa | - | - | - | - |
| 1768076097 | -1.11° C | 74% | 1013.5 hPa | - | - | - | - |
| 1768075778 | -1.11° C | 74% | 1013.4 hPa | - | - | - | - |
| 1768075778 | -1.11° C | 74% | 1013.4 hPa | - | - | - | - |
| 1768075459 | -1.11° C | 74% | 1013.3 hPa | - | - | - | - |
| 1768075140 | -1.11° C | 74% | 1013.3 hPa | - | - | - | - |
| 1768074822 | -1.11° C | 74% | 1013.3 hPa | - | - | - | - |
| 1768074503 | -1.11° C | 74% | 1013 hPa | - | - | - | - |
| 1768074184 | -1.11° C | 75% | 1012.9 hPa | - | - | - | - |
| 1768073865 | -1.11° C | 74% | 1012.7 hPa | - | - | - | - |
| 1768073546 | -1.11° C | 74% | 1012.7 hPa | - | - | - | - |
| 1768073228 | -0.56° C | 73% | 1012.5 hPa | - | - | - | - |
| 1768072909 | -0.56° C | 72% | 1012.4 hPa | - | - | - | - |
| 1768072590 | -0.56° C | 72% | 1012.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)