This is the latest recevied weather packets stored in our database for station/object 9W2NNS-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770080383 | 31.67° C | 43% | 1013 hPa | - | - | - | - |
| 1770079780 | 31.67° C | 43% | 1010.1 hPa | - | - | - | - |
| 1770079176 | 31.11° C | 44% | 1013.6 hPa | - | - | - | - |
| 1770078575 | 31.11° C | 44% | 1012.1 hPa | - | - | - | - |
| 1770077365 | 30.56° C | 44% | 1011.9 hPa | - | - | - | - |
| 1770076762 | 31.11° C | 44% | 1014.2 hPa | - | - | - | - |
| 1770076158 | 31.11° C | 43% | 1013.5 hPa | - | - | - | - |
| 1770075554 | 31.11° C | 43% | 1014.6 hPa | - | - | - | - |
| 1770071931 | 31.11° C | 44% | 1011.7 hPa | - | - | - | - |
| 1770071327 | 31.11° C | 43% | 1012.6 hPa | - | - | - | - |
| 1770068915 | 31.67° C | 44% | 1012.1 hPa | - | - | - | - |
| 1770068309 | 32.22° C | 43% | 1013.1 hPa | - | - | - | - |
| 1770067705 | 32.22° C | 43% | 1013.8 hPa | - | - | - | - |
| 1770067102 | 32.22° C | 43% | 1012.6 hPa | - | - | - | - |
| 1770066498 | 32.22° C | 43% | 1012.8 hPa | - | - | - | - |
| 1770065894 | 32.22° C | 43% | 1014 hPa | - | - | - | - |
| 1770065291 | 32.22° C | 43% | 1012.1 hPa | - | - | - | - |
| 1770064688 | 32.22° C | 43% | 1013 hPa | - | - | - | - |
| 1770064083 | 32.22° C | 42% | 1013.2 hPa | - | - | - | - |
| 1770062271 | 32.78° C | 43% | 1012.6 hPa | - | - | - | - |
| 1770061667 | 32.78° C | 43% | 1011.9 hPa | - | - | - | - |
| 1770060460 | 32.78° C | 43% | 1010.3 hPa | - | - | - | - |
| 1770058860 | 32.78° C | 42% | 1013.5 hPa | - | - | - | - |
| 1770057047 | 32.78° C | 43% | 1014.6 hPa | - | - | - | - |
| 1770056444 | 32.78° C | 43% | 1013.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)