This is the latest recevied weather packets stored in our database for station/object W8CEN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756037121 | 16.11° C | 93% | 992.2 hPa | 0 mm | - | 72 W/m² | - |
1756036817 | 15.56° C | 95% | 992.4 hPa | 0 mm | - | 69 W/m² | - |
1756036513 | 15.56° C | 96% | 992.4 hPa | 0 mm | - | 35 W/m² | - |
1756036208 | 15° C | 97% | 992.2 hPa | 0 mm | - | 58 W/m² | - |
1756035907 | 15° C | 98% | 992.2 hPa | 0 mm | - | 52 W/m² | - |
1756035601 | 14.44° C | 98% | 992.3 hPa | 0 mm | - | 43 W/m² | - |
1756035297 | 14.44° C | 99% | 992.2 hPa | 0 mm | - | 39 W/m² | - |
1756034993 | 13.89° C | 99% | 992.1 hPa | 0 mm | - | 29 W/m² | - |
1756034693 | 13.89° C | 99% | 992.2 hPa | 0 mm | - | 23 W/m² | - |
1756034393 | 13.89° C | 99% | 992.1 hPa | 0 mm | - | 16 W/m² | - |
1756034088 | 13.89° C | 99% | 992.3 hPa | 0 mm | - | 14 W/m² | - |
1756033782 | 13.89° C | 99% | 992.3 hPa | 0 mm | - | 11 W/m² | - |
1756033478 | 13.89° C | 99% | 992 hPa | 0 mm | - | 9 W/m² | - |
1756033174 | 13.89° C | 99% | 991.9 hPa | 0 mm | - | 6 W/m² | - |
1756032873 | 13.89° C | 99% | 992 hPa | 0 mm | - | 4 W/m² | - |
1756032572 | 14.44° C | 99% | 991.8 hPa | 0 mm | - | 2 W/m² | - |
1756032268 | 14.44° C | 99% | 991.9 hPa | 0 mm | - | 1 W/m² | - |
1756031968 | 14.44° C | 99% | 991.8 hPa | 0 mm | - | 1 W/m² | - |
1756031665 | 14.44° C | 99% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1756031364 | 14.44° C | 99% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1756031060 | 14.44° C | 99% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1756030755 | 14.44° C | 99% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1756030452 | 14.44° C | 99% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1756030147 | 14.44° C | 99% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1756029844 | 14.44° C | 99% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)