This is the latest recevied weather packets stored in our database for station/object EA1IDU-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752889756 | 19.44° C | 55% | 1022 hPa | - | - | - | - |
1752888855 | 19.44° C | 55% | 1022.1 hPa | - | - | - | - |
1752887955 | 19.44° C | 55% | 1022.3 hPa | - | - | - | - |
1752887055 | 18.89° C | 55% | 1022.4 hPa | - | - | - | - |
1752886155 | 18.89° C | 55% | 1022.3 hPa | - | - | - | - |
1752885255 | 18.89° C | 55% | 1022.3 hPa | - | - | - | - |
1752884355 | 18.89° C | 55% | 1022.4 hPa | - | - | - | - |
1752883455 | 18.89° C | 55% | 1022.4 hPa | - | - | - | - |
1752882555 | 18.89° C | 54% | 1022.6 hPa | - | - | - | - |
1752881655 | 19.44° C | 54% | 1022.7 hPa | - | - | - | - |
1752880754 | 19.44° C | 54% | 1022.5 hPa | - | - | - | - |
1752879854 | 19.44° C | 53% | 1022.8 hPa | - | - | - | - |
1752878954 | 19.44° C | 53% | 1022.7 hPa | - | - | - | - |
1752878054 | 20° C | 53% | 1022.7 hPa | - | - | - | - |
1752877154 | 20° C | 52% | 1022.6 hPa | - | - | - | - |
1752876254 | 20° C | 52% | 1022.6 hPa | - | - | - | - |
1752875354 | 20.56° C | 51% | 1022.6 hPa | - | - | - | - |
1752874454 | 20.56° C | 51% | 1022.4 hPa | - | - | - | - |
1752873554 | 21.11° C | 50% | 1022.3 hPa | - | - | - | - |
1752872654 | 21.11° C | 49% | 1022.4 hPa | - | - | - | - |
1752871753 | 21.11° C | 49% | 1022.2 hPa | - | - | - | - |
1752870853 | 21.67° C | 48% | 1022 hPa | - | - | - | - |
1752869953 | 22.22° C | 46% | 1021.8 hPa | - | - | - | - |
1752869053 | 22.78° C | 44% | 1021.5 hPa | - | - | - | - |
1752868153 | 23.89° C | 42% | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)