This is the latest recevied weather packets stored in our database for station/object KB1ZFK. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761906891 | 12.22° C | 98% | 982.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1761906590 | 12.22° C | 98% | 982.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1761906288 | 12.22° C | 98% | 982.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761905987 | 12.22° C | 98% | 982.6 hPa | 1.27 mm | - | 0 W/m² | - | 
| 1761905683 | 12.22° C | 98% | 982.6 hPa | 1.27 mm | - | 0 W/m² | - | 
| 1761905377 | 12.22° C | 98% | 982.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1761905072 | 12.22° C | 98% | 982.6 hPa | 1.78 mm | - | 0 W/m² | - | 
| 1761904770 | 12.22° C | 98% | 982.9 hPa | 1.78 mm | - | 0 W/m² | - | 
| 1761904464 | 12.22° C | 98% | 983.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1761904159 | 12.22° C | 98% | 983 hPa | 0 mm | - | 0 W/m² | - | 
| 1761903858 | 12.22° C | 98% | 983.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1761903556 | 12.22° C | 98% | 983.4 hPa | 1.27 mm | - | 0 W/m² | - | 
| 1761903250 | 12.22° C | 98% | 983.7 hPa | 1.27 mm | - | 0 W/m² | - | 
| 1761902945 | 12.22° C | 98% | 983.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761902643 | 12.22° C | 98% | 983.9 hPa | 1.78 mm | - | 0 W/m² | - | 
| 1761902340 | 12.22° C | 98% | 984 hPa | 1.78 mm | - | 0 W/m² | - | 
| 1761902037 | 12.22° C | 98% | 984.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1761901735 | 12.22° C | 98% | 984.7 hPa | 1.78 mm | - | 0 W/m² | - | 
| 1761901429 | 12.22° C | 98% | 984.8 hPa | 1.78 mm | - | 0 W/m² | - | 
| 1761901127 | 12.22° C | 98% | 985.3 hPa | 1.27 mm | - | 0 W/m² | - | 
| 1761900818 | 12.22° C | 98% | 985.1 hPa | 1.27 mm | - | 0 W/m² | - | 
| 1761900518 | 12.22° C | 98% | 985.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1761900212 | 12.22° C | 98% | 985.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1761899908 | 12.22° C | 98% | 985.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761899606 | 12.22° C | 98% | 985.6 hPa | 1.78 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)