This is the latest recevied weather packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777680760 | 24.44° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1777680135 | 23.89° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1777679511 | 23.89° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1777678886 | 23.33° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1777678260 | 22.78° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1777677636 | 22.78° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1777676997 | 22.78° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1777676367 | 22.22° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1777675742 | 22.22° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1777675117 | 22.78° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1777674493 | 22.78° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1777673869 | 22.78° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1777673243 | 22.78° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777672618 | 23.33° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777671992 | 23.33° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777671731 | 22.78° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777671105 | 22.78° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777670481 | 22.78° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777669855 | 23.33° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777669231 | 23.33° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777668606 | 23.33° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777667981 | 23.33° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777667357 | 23.33° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777666731 | 23.89° C | 99% | 970 hPa | - | - | 0 W/m² | - |
| 1777666106 | 23.89° C | 99% | 970 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)