This is the latest recevied weather packets stored in our database for station/object E25WRM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773598350 | 31.11° C | 30% | 1006 hPa | - | - | 0 W/m² | - |
| 1773597440 | 31.11° C | 28% | 1006 hPa | - | - | 0 W/m² | - |
| 1773596530 | 31.11° C | 28% | 1007 hPa | - | - | 0 W/m² | - |
| 1773595620 | 31.67° C | 28% | 1007 hPa | - | - | 0 W/m² | - |
| 1773594710 | 31.67° C | 29% | 1007 hPa | - | - | 0 W/m² | - |
| 1773593800 | 31.67° C | 29% | 1007 hPa | - | - | 0 W/m² | - |
| 1773592890 | 32.22° C | 30% | 1007 hPa | - | - | 0 W/m² | - |
| 1773591980 | 32.22° C | 30% | 1007 hPa | - | - | 0 W/m² | - |
| 1773591070 | 32.22° C | 31% | 1007 hPa | - | - | 0 W/m² | - |
| 1773590160 | 32.78° C | 33% | 1007 hPa | - | - | 0 W/m² | - |
| 1773589250 | 33.33° C | 35% | 1007 hPa | - | - | 0 W/m² | - |
| 1773588340 | 33.89° C | 38% | 1007 hPa | - | - | 0 W/m² | - |
| 1773587430 | 34.44° C | 46% | 1007 hPa | - | - | 0 W/m² | - |
| 1773586520 | 34.44° C | 47% | 1007 hPa | - | - | 0 W/m² | - |
| 1773585610 | 34.44° C | 46% | 1007 hPa | - | - | 0 W/m² | - |
| 1773584700 | 34.44° C | 45% | 1007 hPa | - | - | 0 W/m² | - |
| 1773583790 | 34.44° C | 45% | 1007 hPa | - | - | 0 W/m² | - |
| 1773582880 | 34.44° C | 46% | 1007 hPa | - | - | 0 W/m² | - |
| 1773581970 | 34.44° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
| 1773581060 | 34.44° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
| 1773580150 | 34.44° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
| 1773579240 | 34.44° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
| 1773578330 | 34.44° C | 44% | 1006 hPa | - | - | 0 W/m² | - |
| 1773577420 | 35° C | 42% | 1006 hPa | - | - | 0 W/m² | - |
| 1773576510 | 34.44° C | 42% | 1005 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)