This is the latest recevied weather packets stored in our database for station/object KO4IDC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760182741 | 8.33° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1760182436 | 8.89° C | 96% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1760182131 | 8.89° C | 96% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1760181826 | 8.89° C | 96% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1760181522 | 8.89° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1760181217 | 8.33° C | 96% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1760180913 | 8.89° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1760180610 | 8.33° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1760180305 | 8.33° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1760180001 | 8.89° C | 96% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1760179699 | 8.89° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1760179396 | 8.89° C | 96% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1760179092 | 8.89° C | 96% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1760178788 | 8.89° C | 96% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1760178488 | 8.89° C | 96% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1760178183 | 8.89° C | 96% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1760177882 | 8.89° C | 96% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1760177580 | 8.89° C | 96% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1760177280 | 8.89° C | 95% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1760176976 | 8.89° C | 95% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1760176676 | 8.89° C | 95% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1760176372 | 8.89° C | 95% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1760176071 | 8.89° C | 95% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1760175766 | 9.44° C | 95% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1760175462 | 9.44° C | 95% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)