This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748724524 | 22.22° C | 18% | 1026.4 hPa | - | - | - | - |
1748723624 | 22.78° C | 17% | 1026.4 hPa | - | - | - | - |
1748722724 | 23.33° C | 16% | 1026.5 hPa | - | - | - | - |
1748721824 | 23.89° C | 16% | 1026.6 hPa | - | - | - | - |
1748720924 | 24.44° C | 17% | 1026.5 hPa | - | - | - | - |
1748720024 | 24.44° C | 16% | 1026.4 hPa | - | - | - | - |
1748719124 | 23.89° C | 17% | 1026.5 hPa | - | - | - | - |
1748718224 | 25° C | 18% | 1026.6 hPa | - | - | - | - |
1748717324 | 25° C | 17% | 1026.6 hPa | - | - | - | - |
1748716423 | 25° C | 17% | 1026.7 hPa | - | - | - | - |
1748715523 | 25.56° C | 17% | 1026.9 hPa | - | - | - | - |
1748714623 | 25° C | 18% | 1026.9 hPa | - | - | - | - |
1748713723 | 24.44° C | 19% | 1027.2 hPa | - | - | - | - |
1748712823 | 24.44° C | 18% | 1027.2 hPa | - | - | - | - |
1748711923 | 24.44° C | 21% | 1027.5 hPa | - | - | - | - |
1748711023 | 23.89° C | 20% | 1027.6 hPa | - | - | - | - |
1748710123 | 23.89° C | 21% | 1027.8 hPa | - | - | - | - |
1748709223 | 23.89° C | 23% | 1028 hPa | - | - | - | - |
1748708323 | 23.33° C | 24% | 1028.2 hPa | - | - | - | - |
1748707423 | 23.33° C | 27% | 1028.3 hPa | - | - | - | - |
1748706522 | 22.22° C | 29% | 1028.6 hPa | - | - | - | - |
1748705622 | 21.67° C | 30% | 1028.7 hPa | - | - | - | - |
1748704722 | 20.56° C | 30% | 1028.8 hPa | - | - | - | - |
1748703822 | 20° C | 32% | 1029 hPa | - | - | - | - |
1748702922 | 18.89° C | 36% | 1029.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)