This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766051515 | - | - | 1004.4 hPa | - | - | 0 W/m² | - |
| 1766051455 | - | - | 1004.4 hPa | - | - | 0 W/m² | - |
| 1766051395 | - | - | 1004.4 hPa | - | - | 0 W/m² | - |
| 1766051335 | - | - | 1004.4 hPa | - | - | 0 W/m² | - |
| 1766051274 | - | - | 1004.4 hPa | - | - | 0 W/m² | - |
| 1766051214 | - | - | 1004.4 hPa | - | - | 0 W/m² | - |
| 1766051154 | - | - | 1004.3 hPa | - | - | 0 W/m² | - |
| 1766051094 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766051034 | - | - | 1004.3 hPa | - | - | 0 W/m² | - |
| 1766050974 | - | - | 1004.3 hPa | - | - | 0 W/m² | - |
| 1766050913 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766050853 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766050793 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766050734 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766050673 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766050613 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766050553 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766050493 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766050432 | - | - | 1004.2 hPa | - | - | 0 W/m² | - |
| 1766050373 | - | - | 1004.1 hPa | - | - | 0 W/m² | - |
| 1766050313 | - | - | 1004.1 hPa | - | - | 0 W/m² | - |
| 1766050252 | - | - | 1004.1 hPa | - | - | 0 W/m² | - |
| 1766050192 | - | - | 1004.1 hPa | - | - | 0 W/m² | - |
| 1766050132 | - | - | 1004 hPa | - | - | 0 W/m² | - |
| 1766050072 | - | - | 1004.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)