This is the latest recevied weather packets stored in our database for station/object HB9CEY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768162483 | -2.22° C | 58% | 1024.4 hPa | - | - | - | - |
| 1768161583 | -2.22° C | 58% | 1024.3 hPa | - | - | - | - |
| 1768160683 | -2.22° C | 59% | 1024.3 hPa | - | - | - | - |
| 1768159783 | -2.22° C | 59% | 1024.2 hPa | - | - | - | - |
| 1768158883 | -1.67° C | 59% | 1024.4 hPa | - | - | - | - |
| 1768157983 | -1.67° C | 59% | 1024.4 hPa | - | - | - | - |
| 1768157083 | -1.67° C | 59% | 1024.6 hPa | - | - | - | - |
| 1768156183 | -1.67° C | 59% | 1024.7 hPa | - | - | - | - |
| 1768155282 | -1.11° C | 59% | 1024.7 hPa | - | - | - | - |
| 1768154382 | -1.11° C | 59% | 1024.6 hPa | - | - | - | - |
| 1768153482 | -1.11° C | 59% | 1024.7 hPa | - | - | - | - |
| 1768152582 | -1.11° C | 60% | 1024.5 hPa | - | - | - | - |
| 1768151682 | -0.56° C | 60% | 1024.4 hPa | - | - | - | - |
| 1768150782 | -0.56° C | 60% | 1024.5 hPa | - | - | - | - |
| 1768149882 | -0.56° C | 60% | 1024.7 hPa | - | - | - | - |
| 1768148982 | -0.56° C | 59% | 1024.9 hPa | - | - | - | - |
| 1768148082 | -0.56° C | 60% | 1024.8 hPa | - | - | - | - |
| 1768147182 | 0° C | 60% | 1024.8 hPa | - | - | - | - |
| 1768146282 | 0° C | 59% | 1024.9 hPa | - | - | - | - |
| 1768145382 | 0° C | 59% | 1025 hPa | - | - | - | - |
| 1768144482 | 0° C | 59% | 1025 hPa | - | - | - | - |
| 1768143582 | 0° C | 59% | 1025 hPa | - | - | - | - |
| 1768142682 | 0° C | 59% | 1025.1 hPa | - | - | - | - |
| 1768141782 | 0.56° C | 59% | 1025.1 hPa | - | - | - | - |
| 1768140882 | 0.56° C | 59% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)