This is the latest recevied weather packets stored in our database for station/object KE8AFF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761150407 | 8.33° C | 73% | 1011.2 hPa | 0 mm | - | 81 W/m² | - | 
| 1761150106 | 8.33° C | 72% | 1011.2 hPa | 0 mm | - | 81 W/m² | - | 
| 1761149801 | 8.33° C | 73% | 1011.1 hPa | 0 mm | - | 108 W/m² | - | 
| 1761149497 | 8.33° C | 73% | 1011.1 hPa | 0 mm | - | 107 W/m² | - | 
| 1761149192 | 8.33° C | 72% | 1011.2 hPa | 0 mm | - | 123 W/m² | - | 
| 1761148888 | 7.78° C | 73% | 1011.2 hPa | 0 mm | - | 121 W/m² | - | 
| 1761148584 | 7.78° C | 73% | 1011.2 hPa | 0 mm | - | 98 W/m² | - | 
| 1761148281 | 7.78° C | 73% | 1011 hPa | 0 mm | - | 85 W/m² | - | 
| 1761147981 | 7.78° C | 73% | 1011 hPa | 0 mm | - | 80 W/m² | - | 
| 1761147675 | 8.33° C | 72% | 1011 hPa | 0 mm | - | 58 W/m² | - | 
| 1761147371 | 8.33° C | 72% | 1011 hPa | 0 mm | - | 56 W/m² | - | 
| 1761147066 | 8.33° C | 71% | 1011.1 hPa | 0 mm | - | 52 W/m² | - | 
| 1761146765 | 8.33° C | 70% | 1010.9 hPa | 0 mm | - | 60 W/m² | - | 
| 1761146461 | 8.33° C | 70% | 1010.7 hPa | 0 mm | - | 65 W/m² | - | 
| 1761146160 | 8.33° C | 70% | 1011 hPa | 0 mm | - | 77 W/m² | - | 
| 1761145855 | 8.33° C | 71% | 1010.9 hPa | 0 mm | - | 62 W/m² | - | 
| 1761145552 | 8.33° C | 71% | 1010.7 hPa | 0 mm | - | 66 W/m² | - | 
| 1761145248 | 8.33° C | 71% | 1010.6 hPa | 0 mm | - | 65 W/m² | - | 
| 1761144948 | 8.33° C | 71% | 1010.5 hPa | 0 mm | - | 60 W/m² | - | 
| 1761144643 | 8.33° C | 71% | 1010.4 hPa | 0 mm | - | 54 W/m² | - | 
| 1761144339 | 8.33° C | 71% | 1010.6 hPa | 0 mm | - | 56 W/m² | - | 
| 1761144038 | 8.33° C | 71% | 1010.4 hPa | 0 mm | - | 58 W/m² | - | 
| 1761143729 | 8.33° C | 72% | 1010.5 hPa | 0 mm | - | 55 W/m² | - | 
| 1761143424 | 8.33° C | 73% | 1010.4 hPa | 0 mm | - | 49 W/m² | - | 
| 1761143119 | 8.33° C | 74% | 1010.4 hPa | 0 mm | - | 37 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)