This is the latest recevied weather packets stored in our database for station/object KE8DDT-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748601136 | 10° C | 87% | 1002.1 hPa | 0 mm | - | 26 W/m² | - |
1748600837 | 10° C | 87% | 1002.1 hPa | 0 mm | - | 16 W/m² | - |
1748600536 | 10° C | 87% | 1001.9 hPa | 0 mm | - | 11 W/m² | - |
1748600236 | 10° C | 87% | 1001.6 hPa | 0 mm | - | 7 W/m² | - |
1748599936 | 10° C | 87% | 1001.5 hPa | 0 mm | - | 5 W/m² | - |
1748599636 | 10° C | 87% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1748599336 | 10° C | 87% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1748599036 | 10° C | 87% | 1001.4 hPa | 0 mm | - | 0 W/m² | - |
1748598736 | 10° C | 87% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1748598436 | 10° C | 87% | 1001.7 hPa | 0 mm | - | 0 W/m² | - |
1748598136 | 10° C | 87% | 1001.8 hPa | 0 mm | - | 0 W/m² | - |
1748597836 | 10° C | 87% | 1001.9 hPa | 0 mm | - | 0 W/m² | - |
1748597536 | 10° C | 87% | 1002.1 hPa | 0 mm | - | 0 W/m² | - |
1748597236 | 10° C | 87% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1748596636 | 10° C | 86% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1748596336 | 10° C | 86% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1748596036 | 10.56° C | 86% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1748595737 | 10.56° C | 86% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1748595436 | 10.56° C | 86% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1748595136 | 10.56° C | 85% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1748594836 | 10.56° C | 85% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1748594536 | 10.56° C | 85% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1748594237 | 10.56° C | 85% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1748593936 | 10.56° C | 85% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1748593336 | 10.56° C | 85% | 1003 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)