This is the latest recevied weather packets stored in our database for station/object K0GIS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760398617 | 18.89° C | 46% | 1022.5 hPa | 0 mm | - | 2 W/m² | - |
1760398312 | 18.89° C | 47% | 1022.4 hPa | 0 mm | - | 2 W/m² | - |
1760398008 | 18.89° C | 46% | 1022.5 hPa | 0 mm | - | 3 W/m² | - |
1760397703 | 19.44° C | 46% | 1022.3 hPa | 0 mm | - | 4 W/m² | - |
1760397403 | 19.44° C | 44% | 1022.4 hPa | 0 mm | - | 8 W/m² | - |
1760397093 | 19.44° C | 51% | 1021.9 hPa | 0 mm | - | 10 W/m² | - |
1760396789 | 19.44° C | 41% | 1022 hPa | 0 mm | - | 14 W/m² | - |
1760396486 | 20° C | 45% | 1022 hPa | 0 mm | - | 13 W/m² | - |
1760396184 | 20° C | 43% | 1022 hPa | 0 mm | - | 20 W/m² | - |
1760395879 | 20° C | 43% | 1022 hPa | 0 mm | - | 24 W/m² | - |
1760395575 | 20° C | 42% | 1021.8 hPa | 0 mm | - | 23 W/m² | - |
1760395270 | 20° C | 45% | 1021.9 hPa | 0 mm | - | 23 W/m² | - |
1760394966 | 20° C | 40% | 1021.9 hPa | 0 mm | - | 24 W/m² | - |
1760394660 | 20° C | 41% | 1021.7 hPa | 0 mm | - | 30 W/m² | - |
1760394355 | 20° C | 45% | 1021.8 hPa | 0 mm | - | 34 W/m² | - |
1760394051 | 20.56° C | 41% | 1021.9 hPa | 0 mm | - | 36 W/m² | - |
1760393745 | 20° C | 40% | 1021.9 hPa | 0 mm | - | 48 W/m² | - |
1760393441 | 20° C | 42% | 1021.9 hPa | 0 mm | - | 57 W/m² | - |
1760393137 | 20° C | 41% | 1021.7 hPa | 0 mm | - | 44 W/m² | - |
1760392834 | 20° C | 42% | 1021.7 hPa | 0 mm | - | 46 W/m² | - |
1760392533 | 20° C | 38% | 1021.4 hPa | 0 mm | - | 40 W/m² | - |
1760392229 | 20° C | 44% | 1021.5 hPa | 0 mm | - | 41 W/m² | - |
1760391926 | 20° C | 40% | 1021.6 hPa | 0 mm | - | 51 W/m² | - |
1760391621 | 20.56° C | 42% | 1021.4 hPa | 0 mm | - | 69 W/m² | - |
1760391317 | 20.56° C | 39% | 1021.6 hPa | 0 mm | - | 131 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)