This is the latest recevied weather packets stored in our database for station/object KK4EQF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777822257 | 22.22° C | 12% | 1018.3 hPa | 0 mm | - | - | - |
| 1777822199 | 22.22° C | 9% | 1018.3 hPa | 0 mm | - | - | - |
| 1777822155 | 22.22° C | 12% | 1018.3 hPa | 0 mm | - | - | - |
| 1777822135 | 22.22° C | 14% | 1018.3 hPa | 0 mm | - | - | - |
| 1777822116 | 22.22° C | 12% | 1018.3 hPa | 0 mm | - | - | - |
| 1777821953 | 22.22° C | 10% | 1018.4 hPa | 0 mm | - | - | - |
| 1777821895 | 22.22° C | 9% | 1018.3 hPa | 0 mm | - | - | - |
| 1777821833 | 22.22° C | 10% | 1018.3 hPa | 0 mm | - | - | - |
| 1777821770 | 22.22° C | 10% | 1018.3 hPa | 0 mm | - | - | - |
| 1777821711 | 22.22° C | 12% | 1018.3 hPa | 0 mm | - | - | - |
| 1777821646 | 22.22° C | 13% | 1018.4 hPa | 0 mm | - | - | - |
| 1777821587 | 22.22° C | 13% | 1018.4 hPa | 0 mm | - | - | - |
| 1777821528 | 22.22° C | 11% | 1018.4 hPa | 0 mm | - | - | - |
| 1777821466 | 22.22° C | 8% | 1018.4 hPa | 0 mm | - | - | - |
| 1777821407 | 22.22° C | 4% | 1018.4 hPa | 0 mm | - | - | - |
| 1777821349 | 22.22° C | 9% | 1018.4 hPa | 0 mm | - | - | - |
| 1777821289 | 22.22° C | 10% | 1018.5 hPa | 0 mm | - | - | - |
| 1777821227 | 22.22° C | 12% | 1018.4 hPa | 0 mm | - | - | - |
| 1777821167 | 22.22° C | 7% | 1018.5 hPa | 0 mm | - | - | - |
| 1777821109 | 21.67° C | 3% | 1018.5 hPa | 0 mm | - | - | - |
| 1777821047 | 21.67° C | 6% | 1018.5 hPa | 0 mm | - | - | - |
| 1777820988 | 21.67° C | 2% | 1018.5 hPa | 0 mm | - | - | - |
| 1777820923 | 21.67° C | 1% | 1018.5 hPa | 0 mm | - | - | - |
| 1777820863 | 21.67° C | 1% | 1018.5 hPa | 0 mm | - | - | - |
| 1777820802 | 21.67° C | 1% | 1018.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)