This is the latest recevied weather packets stored in our database for station/object HB9BHU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754951190 | 21.11° C | 80% | 1017 hPa | 0 mm | - | - | - |
1754950884 | 21.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
1754950584 | 21.67° C | 79% | 1017 hPa | 0 mm | - | - | - |
1754950284 | 21.67° C | 79% | 1016.9 hPa | 0 mm | - | - | - |
1754949984 | 21.67° C | 76% | 1016.8 hPa | 0 mm | - | - | - |
1754949684 | 22.22° C | 76% | 1016.9 hPa | 0 mm | - | - | - |
1754949384 | 21.67° C | 78% | 1016.9 hPa | 0 mm | - | - | - |
1754949084 | 21.67° C | 79% | 1017 hPa | 0 mm | - | - | - |
1754948784 | 21.67° C | 76% | 1017 hPa | 0 mm | - | - | - |
1754948484 | 22.22° C | 76% | 1017 hPa | 0 mm | - | - | - |
1754948184 | 22.22° C | 75% | 1017 hPa | 0 mm | - | - | - |
1754947884 | 22.22° C | 76% | 1016.9 hPa | 0 mm | - | - | - |
1754947586 | 22.22° C | 75% | 1016.9 hPa | 0 mm | - | - | - |
1754947284 | 22.22° C | 74% | 1016.9 hPa | 0 mm | - | - | - |
1754946984 | 22.78° C | 74% | 1016.9 hPa | 0 mm | - | - | - |
1754946684 | 22.78° C | 73% | 1016.9 hPa | 0 mm | - | - | - |
1754946384 | 22.78° C | 73% | 1016.9 hPa | 0 mm | - | - | - |
1754946084 | 22.78° C | 74% | 1016.9 hPa | 0 mm | - | - | - |
1754945784 | 22.78° C | 73% | 1016.9 hPa | 0 mm | - | - | - |
1754945484 | 22.78° C | 73% | 1016.8 hPa | 0 mm | - | - | - |
1754945184 | 22.78° C | 73% | 1016.9 hPa | 0 mm | - | - | - |
1754944884 | 23.33° C | 72% | 1016.9 hPa | 0 mm | - | - | - |
1754944584 | 23.33° C | 72% | 1016.9 hPa | 0 mm | - | - | - |
1754944284 | 23.33° C | 71% | 1016.7 hPa | 0 mm | - | - | - |
1754943989 | 23.89° C | 70% | 1016.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)