This is the latest recevied weather packets stored in our database for station/object XE1GMR-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753042075 | 32.22° C | 26% | 817.3 hPa | - | - | - | - |
1753041461 | 31.67° C | 26% | 817.1 hPa | - | - | - | - |
1753040846 | 30.56° C | 28% | 817.5 hPa | - | - | - | - |
1753040232 | 27.78° C | 32% | 817.6 hPa | - | - | - | - |
1753039618 | 28.33° C | 31% | 817.4 hPa | - | - | - | - |
1753039003 | 29.44° C | 29% | 817.8 hPa | - | - | - | - |
1753038390 | 30° C | 28% | 818 hPa | - | - | - | - |
1753037775 | 29.44° C | 29% | 818.1 hPa | - | - | - | - |
1753037161 | 30° C | 29% | 818.1 hPa | - | - | - | - |
1753036547 | 30° C | 31% | 818.2 hPa | - | - | - | - |
1753035932 | 30.56° C | 29% | 818.2 hPa | - | - | - | - |
1753035318 | 27.78° C | 32% | 817.2 hPa | - | - | - | - |
1753034704 | 28.89° C | 31% | 818.5 hPa | - | - | - | - |
1753034090 | 29.44° C | 31% | 818.6 hPa | - | - | - | - |
1753033476 | 28.33° C | 32% | 818.4 hPa | - | - | - | - |
1753032861 | 27.78° C | 33% | 818.9 hPa | - | - | - | - |
1753032247 | 28.33° C | 31% | 818.9 hPa | - | - | - | - |
1753031633 | 26.67° C | 32% | 819.1 hPa | - | - | - | - |
1753031019 | 27.22° C | 31% | 819.1 hPa | - | - | - | - |
1753030404 | 27.78° C | 32% | 819.1 hPa | - | - | - | - |
1753029790 | 27.78° C | 33% | 819.1 hPa | - | - | - | - |
1753029176 | 29.44° C | 31% | 819 hPa | - | - | - | - |
1753028562 | 30.56° C | 30% | 818.9 hPa | - | - | - | - |
1753027948 | 30° C | 31% | 818.9 hPa | - | - | - | - |
1753027334 | 28.33° C | 33% | 819 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)