This is the latest recevied weather packets stored in our database for station/object KD8NVS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759298838 | 13.89° C | 87% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759298537 | 14.44° C | 87% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759298236 | 14.44° C | 85% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759297932 | 14.44° C | 84% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759297627 | 15° C | 83% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759297323 | 14.44° C | 84% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759297018 | 14.44° C | 84% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759296714 | 14.44° C | 86% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759296414 | 14.44° C | 85% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759296112 | 15° C | 84% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759295812 | 15° C | 84% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759295507 | 15° C | 83% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759295206 | 15.56° C | 82% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759294902 | 15.56° C | 81% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759294597 | 16.11° C | 80% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759294291 | 16.11° C | 79% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759293989 | 16.11° C | 79% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759293687 | 16.11° C | 80% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759293382 | 16.67° C | 78% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759293078 | 17.22° C | 73% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759292774 | 17.22° C | 73% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759292470 | 17.78° C | 73% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759292166 | 17.78° C | 70% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1759291865 | 17.78° C | 72% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1759291561 | 17.78° C | 70% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)