This is the latest recevied weather packets stored in our database for station/object FW9321. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773960362 | 26.67° C | 13% | 832.3 hPa | 0 mm | - | - | - |
| 1773960243 | 26.67° C | 13% | 832.3 hPa | 0 mm | - | - | - |
| 1773960127 | 26.67° C | 13% | 832.3 hPa | 0 mm | - | - | - |
| 1773960004 | 26.67° C | 13% | 832.3 hPa | 0 mm | - | - | - |
| 1773959882 | 26.67° C | 13% | 832.3 hPa | 0 mm | - | - | - |
| 1773959764 | 26.67° C | 13% | 832.3 hPa | 0 mm | - | - | - |
| 1773959643 | 26.67° C | 13% | 832.4 hPa | 0 mm | - | - | - |
| 1773959522 | 26.67° C | 13% | 832.4 hPa | 0 mm | - | - | - |
| 1773959403 | 26.67° C | 13% | 832.4 hPa | 0 mm | - | - | - |
| 1773959282 | 26.67° C | 13% | 832.5 hPa | 0 mm | - | - | - |
| 1773959163 | 26.67° C | 13% | 832.4 hPa | 0 mm | - | - | - |
| 1773959043 | 26.67° C | 13% | 832.4 hPa | 0 mm | - | - | - |
| 1773958922 | 26.67° C | 13% | 832.5 hPa | 0 mm | - | - | - |
| 1773958803 | 26.67° C | 13% | 832.4 hPa | 0 mm | - | - | - |
| 1773958684 | 26.67° C | 13% | 832.5 hPa | 0 mm | - | - | - |
| 1773958563 | 27.78° C | 13% | 832.5 hPa | 0 mm | - | - | - |
| 1773958442 | 27.78° C | 14% | 832.5 hPa | 0 mm | - | - | - |
| 1773958323 | 27.78° C | 14% | 832.5 hPa | 0 mm | - | - | - |
| 1773958203 | 27.78° C | 14% | 832.5 hPa | 0 mm | - | - | - |
| 1773958083 | 27.78° C | 13% | 832.5 hPa | 0 mm | - | - | - |
| 1773958083 | 27.78° C | 14% | 832.6 hPa | 0 mm | - | - | - |
| 1773957962 | 27.78° C | 14% | 832.6 hPa | 0 mm | - | - | - |
| 1773957846 | 27.78° C | 14% | 832.5 hPa | 0 mm | - | - | - |
| 1773957722 | 27.78° C | 14% | 832.5 hPa | 0 mm | - | - | - |
| 1773957602 | 27.78° C | 14% | 832.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)