This is the latest recevied weather packets stored in our database for station/object S59EHI-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760410211 | 22.22° C | 39% | 1024.7 hPa | - | - | - | - |
1760409611 | 22.22° C | 39% | 1024.7 hPa | - | - | - | - |
1760409010 | 22.22° C | 39% | 1024.8 hPa | - | - | - | - |
1760408411 | 22.22° C | 39% | 1024.8 hPa | - | - | - | - |
1760407811 | 22.22° C | 39% | 1024.8 hPa | - | - | - | - |
1760407270 | 22.22° C | 39% | 1024.8 hPa | - | - | - | - |
1760406611 | 22.22° C | 39% | 1024.8 hPa | - | - | - | - |
1760406011 | 22.22° C | 40% | 1024.9 hPa | - | - | - | - |
1760405410 | 22.22° C | 39% | 1024.9 hPa | - | - | - | - |
1760404811 | 22.22° C | 39% | 1025.1 hPa | - | - | - | - |
1760404211 | 22.22° C | 40% | 1025.1 hPa | - | - | - | - |
1760403611 | 22.22° C | 39% | 1025.1 hPa | - | - | - | - |
1760403011 | 22.78° C | 39% | 1025.2 hPa | - | - | - | - |
1760402410 | 22.78° C | 40% | 1025.1 hPa | - | - | - | - |
1760401810 | 22.78° C | 39% | 1025.2 hPa | - | - | - | - |
1760401271 | 22.78° C | 39% | 1025.1 hPa | - | - | - | - |
1760400670 | 22.78° C | 40% | 1025.2 hPa | - | - | - | - |
1760400011 | 22.78° C | 40% | 1025.2 hPa | - | - | - | - |
1760399411 | 22.78° C | 40% | 1025.1 hPa | - | - | - | - |
1760398811 | 22.78° C | 40% | 1025.2 hPa | - | - | - | - |
1760398211 | 22.78° C | 39% | 1025.3 hPa | - | - | - | - |
1760397611 | 22.78° C | 40% | 1025.4 hPa | - | - | - | - |
1760397011 | 22.78° C | 40% | 1025.3 hPa | - | - | - | - |
1760396411 | 22.78° C | 39% | 1025.3 hPa | - | - | - | - |
1760395811 | 22.78° C | 39% | 1025.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)