This is the latest recevied weather packets stored in our database for station/object W2TAO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749302936 | 17.78° C | 99% | 1010.6 hPa | 2.29 mm | - | 40 W/m² | - |
1749302636 | 17.78° C | 99% | 1010.5 hPa | 2.29 mm | - | 43 W/m² | - |
1749302336 | 17.78° C | 99% | 1010.6 hPa | 1.78 mm | - | 44 W/m² | - |
1749302031 | 17.78° C | 99% | 1010.7 hPa | 1.27 mm | - | 71 W/m² | - |
1749301727 | 17.78° C | 99% | 1011 hPa | 0.51 mm | - | 87 W/m² | - |
1749301423 | 17.22° C | 99% | 1010.8 hPa | 0.51 mm | - | 83 W/m² | - |
1749301123 | 17.22° C | 99% | 1011 hPa | 0 mm | - | 46 W/m² | - |
1749300821 | 17.78° C | 99% | 1010.7 hPa | 0.51 mm | - | 49 W/m² | - |
1749300516 | 17.22° C | 99% | 1010.7 hPa | 1.27 mm | - | 52 W/m² | - |
1749300215 | 17.22° C | 99% | 1011 hPa | 1.27 mm | - | 31 W/m² | - |
1749299910 | 17.22° C | 99% | 1011 hPa | 1.27 mm | - | 28 W/m² | - |
1749299609 | 16.67° C | 99% | 1011 hPa | 1.78 mm | - | 9 W/m² | - |
1749299305 | 16.67° C | 99% | 1010.6 hPa | 1.27 mm | - | 8 W/m² | - |
1749299004 | 16.67° C | 99% | 1011 hPa | 1.27 mm | - | 7 W/m² | - |
1749298699 | 16.67° C | 99% | 1010.8 hPa | 2.29 mm | - | 13 W/m² | - |
1749298395 | 16.67° C | 99% | 1011 hPa | 3.05 mm | - | 16 W/m² | - |
1749298095 | 16.67° C | 99% | 1010.8 hPa | 4.83 mm | - | 13 W/m² | - |
1749297790 | 16.67° C | 99% | 1010.7 hPa | 6.6 mm | - | 10 W/m² | - |
1749297489 | 16.67° C | 99% | 1010.6 hPa | 6.1 mm | - | 9 W/m² | - |
1749297188 | 16.67° C | 99% | 1010.7 hPa | 4.32 mm | - | 7 W/m² | - |
1749296883 | 16.67° C | 99% | 1010.5 hPa | 2.29 mm | - | 7 W/m² | - |
1749296582 | 16.67° C | 99% | 1010.5 hPa | 4.83 mm | - | 8 W/m² | - |
1749296278 | 16.67° C | 99% | 1010.7 hPa | 5.33 mm | - | 8 W/m² | - |
1749295973 | 16.11° C | 99% | 1011 hPa | 3.05 mm | - | 6 W/m² | - |
1749295673 | 16.11° C | 99% | 1011.1 hPa | 1.78 mm | - | 6 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)