This is the latest recevied weather packets stored in our database for station/object DL9BGG-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767975797 | -2.22° C | 94% | 1038.3 hPa | 0 mm | - | - | - |
| 1767975724 | -2.22° C | 94% | 1038.3 hPa | 0 mm | - | - | - |
| 1767975651 | -2.22° C | 94% | 1038.2 hPa | 0 mm | - | - | - |
| 1767975570 | -2.22° C | 94% | 1038.1 hPa | 0 mm | - | - | - |
| 1767975504 | -2.22° C | 94% | 1038.1 hPa | 0 mm | - | - | - |
| 1767975432 | -2.22° C | 94% | 1038 hPa | 0 mm | - | - | - |
| 1767975368 | -2.22° C | 94% | 1038 hPa | 0 mm | - | - | - |
| 1767975302 | -2.22° C | 94% | 1038.1 hPa | 0 mm | - | - | - |
| 1767975221 | -2.22° C | 94% | 1038 hPa | 0 mm | - | - | - |
| 1767975147 | -2.22° C | 94% | 1038.1 hPa | 0 mm | - | - | - |
| 1767975083 | -2.22° C | 94% | 1038 hPa | 0 mm | - | - | - |
| 1767975016 | -2.22° C | 94% | 1038 hPa | 0 mm | - | - | - |
| 1767974937 | -2.22° C | 94% | 1038 hPa | 0 mm | - | - | - |
| 1767974871 | -2.22° C | 94% | 1038 hPa | 0 mm | - | - | - |
| 1767974790 | -2.22° C | 94% | 1037.9 hPa | 0 mm | - | - | - |
| 1767974724 | -1.67° C | 94% | 1037.9 hPa | 0 mm | - | - | - |
| 1767974660 | -1.67° C | 94% | 1037.8 hPa | 0 mm | - | - | - |
| 1767974593 | -1.67° C | 94% | 1037.9 hPa | 0 mm | - | - | - |
| 1767974526 | -1.67° C | 94% | 1037.9 hPa | 0 mm | - | - | - |
| 1767974452 | -1.67° C | 94% | 1038 hPa | 0 mm | - | - | - |
| 1767974379 | -1.67° C | 94% | 1037.9 hPa | 0 mm | - | - | - |
| 1767974303 | -1.67° C | 94% | 1037.9 hPa | 0 mm | - | - | - |
| 1767974229 | -1.67° C | 94% | 1037.9 hPa | 0 mm | - | - | - |
| 1767974164 | -1.67° C | 94% | 1037.8 hPa | 0 mm | - | - | - |
| 1767974097 | -1.67° C | 94% | 1037.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)